ZTE Pad
- Unisoc T81006 Nanometer
- 7670 mAh21W
- 13 MegaPixel1080p
- 11.0 inches1200x1920
-
Last OS update this year (2026) updates
-
Final security update in 2027 updates
ZTE Pad Size
Battery Analysis & Comparison
compared to other Entry Level models
Average: 6,936mAh | Current: 7,670mAh
TOP 3 Entry Level Devices By Battery Capacity
Last 4 yearsSmartphones using Unisoc T8100 chipset
| Released | 2025 November |
| NFC | Yes |
| Initial OS | Android 15 |
| Details | Android 15 |
| Major update cycle | 1 years |
| Security update cycle | 2 years |
| Card slot | No |
| Charger in the box | No |
| Body | |
|---|---|
| Dimensions | 256.9 x 168.4 x 7.7 mm |
| Weight | 521.5 g |
| IP Rating | Does not have an IP rating for water or dust protection |
| SIM | Nano-SIM |
| Details | Aluminum back and frame |
| Colors | Black |
| Display | |
|---|---|
| Protection | Mohs level 4 |
| Tech | IPS LCD |
| Refresh rate | 90Hz |
| Brightness | 400nits |
| Size | 11.0 inches, 350.9 cm2 |
| Screen to Body Ratio | 81.1% |
| Resolution | 1200 x 1920 pixels, 16:10 ratio 206 ppi density |
| Performance | |
|---|---|
| Chipset - V1 | Unisoc T8100 |
| Nanometer | 6 nm |
| GPU | Mali-G57 |
| Internal Storage | eMMC 5.1 |
| CPU | Octa-core 4x2.2 GHz Cortex-A76 + 4x2.0 GHz Cortex-A55 |
| RAM/Storage V1 | 6GB/256GB |
| Battery | |
|---|---|
| Capacity | 7670mAh |
| Wired charging | 21W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Li-Ion |
| USB | USB Type-C, magnetic accessory connector pins |
| Cameras | |
|---|---|
| Main | 13 MP |
| OIS | No |
| Features | LED flash |
| Video | Yes |
| Selfie | 5 MP |
| Selfie Video | Yes |
| Sound | |
|---|---|
| Stereo | Stereo speakers and sound |
| 3.5mm jack | No |
| FM Radio | No |
| Bluetooth | 5.2, A2DP, LE |
| Misc | |
|---|---|
| GPS | GPS, GLONASS, GALILEO, BDS |
| Sensors | Unspecified |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| WiFi 6/7 | No |
| 5G | Yes |
| Price | 230 € |
What are the key specifications of the ZTE Pad?
It is powered by the Unisoc T8100, fitted with a 11.0 inch display, a battery with 7670 mAh capacity and a main camera sensor of 13MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
There is no charger in the box.