Xiaomi Redmi R70
- Unisoc T83006 Nanometer
- 6000 mAhLi-Po
- 13 MegaPixel1080p
- 6.9 inches720x1600
-
OS updates until 2029 (3+ years remaining) updates
-
Security patches until 2030 (4+ years) updates
Popular Xiaomi Redmi R70 comparisons
Xiaomi Redmi R70 Size
Battery Analysis & Comparison
compared to other Midrange models
Average: 5,435mAh | Current: 6,000mAh
TOP 3 Midrange Devices By Battery Capacity
Last 4 years
compared to other Entry Level models
Average: 5,355mAh | Current: 6,000mAh
TOP 3 Entry Level Devices By Battery Capacity
Last 4 yearsSmartphones using Unisoc T8300 chipset
| Released | 2026 April 15 |
| NFC | Doesn't have NFC |
| Initial OS | Android 16 |
| Details | Android 16, HyperOS 3 |
| Major update cycle | 3 years |
| Security update cycle | 4 years |
| Card slot | MicroSDXC |
| Charger in the box | Yes |
| Charger Speed | 15 watt |
| Body | |
|---|---|
| Dimensions | 171.6 x 79.5 x 8.2 mm |
| Weight | 210 g |
| IP Rating | Does not have an IP rating for water or dust protection |
| SIM | Nano-SIM + Nano-SIM |
| Details | Plastic back and frame |
| Colors | Black, Blue, Purple, White |
| Display | |
|---|---|
| Protection | None |
| Tech | IPS LCD |
| Refresh rate | 120Hz |
| Brightness | 800nits |
| Size | 6.9 inches, 114.9 cm2 |
| Screen to Body Ratio | 84.3% |
| Resolution | 720 x 1600 pixels, 20:9 ratio 254 ppi density |
| Performance | |
|---|---|
| Chipset - V1 | Unisoc T8300 |
| Nanometer | 6 nm |
| GPU | Mali-G57 MC2 |
| Internal Storage | UFS 2.2 |
| CPU | Octa-core 2x2.2 GHz Cortex-A78 + 6x2.0 GHz Cortex-A55 |
| RAM/Storage V1 | 4GB/128GB |
| RAM/Storage V2 | 6GB/128GB |
| RAM/Storage V3 | 6GB/256GB |
| RAM/Storage V4 | 8GB/256GB |
| Battery | |
|---|---|
| Capacity | 6000mAh |
| Wired charging | 15W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 2.0, OTG |
| Cameras | |
|---|---|
| Main | 13 MP |
| OIS | No |
| Features | LED flash, HDR |
| Video | 1080p@30fps |
| Selfie | 8 MP |
| Selfie Video | 1080p@30fps |
| Sound | |
|---|---|
| Stereo | Mono sound, no stereo speakers |
| 3.5mm jack | Yes |
| FM Radio | No |
| Bluetooth | 5.4, A2DP, LE |
| Misc | |
|---|---|
| GPS | GPS, GLONASS, GALILEO, BDS |
| Sensors | Accelerometer, compass |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| WiFi 6/7 | No |
| 5G | Yes |
| Price | 200 € |
What are the key specifications of the Xiaomi Redmi R70?
It is powered by the Unisoc T8300, fitted with a 6.9 inch display, a battery with 6000 mAh capacity and a main camera sensor of 13MP.
Does this device support NFC?
No, it does not have an NFC chip and therefore cannot handle contactless payments.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.