Xiaomi Poco X5
- Snapdragon 695 5G6 Nanometer
- 5000 mAhLi-Po
- 48 MegaPixel1080p
- 6.67 inches1080x2400
-
No OS updates version guarantees updates
-
No security update policy updates
Xiaomi Poco X5 Size
Battery Analysis & Comparison
compared to other Midrange models
Average: 5,435mAh | Current: 5,000mAh
TOP 3 Midrange Devices By Battery Capacity
Last 4 yearsSmartphones using Qualcomm SnapDragon 695 chipset
| Released | 2023, February 06 |
| NFC | Yes but depends on region |
| Initial OS | Android 12 |
| Details | Android 12, MIUI 13 for POCO |
| Card slot | MicroSDXC |
| Charger in the box | Yes |
| Body | |
|---|---|
| Dimensions | 165.9 x 76.2 x 8 mm |
| Weight | 189 g |
| IP Rating | IP53, Dust protected and protected against spraying water |
| SIM | Hybrid Dual SIM Nano-SIM, dual stand-by |
| Details | Plastic back and frame |
| Colors | Green, Blue, Black |
| Display | |
|---|---|
| Protection | Gorilla Glass 3 |
| Tech | AMOLED, 120Hz, 700 nits HBM, 1200 nits peak |
| Refresh rate | 120Hz |
| Brightness | 1200nits |
| Size | 6.67 inches, 107.4 cm2 85.0% screen-to-body ratio |
| Screen to Body Ratio | 85.00% |
| Resolution | 1080 x 2400 pixels, 20:9 ratio 395 ppi density |
| Performance | |
|---|---|
| Chipset - V1 | Qualcomm SnapDragon 695 |
| Nanometer | 6 nm |
| GPU | Adreno 619 |
| Internal Storage | UFS 2.2 |
| CPU | Octa-core 2x2.2 GHz Kryo 660 Gold + 6x1.7 GHz Kryo 660 Silver |
| RAM/Storage V1 | 6GB/128GB |
| RAM/Storage V2 | 8GB/256GB |
| Battery | |
|---|---|
| Capacity | 5000mAh |
| Wired charging | 33W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 2.0, OTG |
| Cameras | |
|---|---|
| Main | 48 MP, f/1.8, wide, PDAF |
| OIS | No |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie | 13 MP, f/2.5, wide |
| Selfie Video | 1080p@30fps |
| Sound | |
|---|---|
| Stereo | Mono sound, no stereo speakers |
| Quality | 24-bit/192kHz |
| 3.5mm jack | Yes |
| FM Radio | No |
| Bluetooth | 5.1, A2DP, LE |
| Misc | |
|---|---|
| GPS | GPS |
| Sensors | Fingerprint side-mounted |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| WiFi 6/7 | No |
| 5G | Yes |
| Price | € 249 |
What are the key specifications of the Xiaomi Poco X5?
It is powered by the Qualcomm SnapDragon 695, fitted with a 6.67 inch display, a battery with 5000 mAh capacity and a main camera sensor of 48MP.
Does this device support NFC?
Probably yes, but that can vary by version and region, make sure to double-check with local stores.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.