Xiaomi Mix Fold 3
- Snapdragon 8Gen24 Nanometer
- 4800 mAhLi-Po
- 50 MegaPixel4320p
- 8.03 inches1916x2160
-
Final OS update in 2026 updates
-
Security patches until 2027 (2+ years) updates
Xiaomi Mix Fold 3 Size
Battery Analysis & Comparison
compared to other Flagship models
Average: 4,794mAh | Current: 4,800mAh
TOP 3 Flagship Devices By Battery Capacity
Last 4 years
compared to other Foldable models
Average: 4,937mAh | Current: 4,800mAh
TOP 3 Foldable Devices By Battery Capacity
Last 4 yearsSmartphones using Qualcomm SnapDragon 8 Gen 2 chipset
+45 more phones to find
| Released | 2023 August 14 |
| NFC | Yes |
| Initial OS | Android 13 |
| Details | Android 13, MIUI Fold 14 |
| Major update cycle | 3 years |
| Security update cycle | 4 years |
| Card slot | No |
| Charger in the box | Yes |
| Body | |
|---|---|
| Unfolded Dimensions | 161.2 x 143.3 x 5.3 mm |
| Folded Dimensions | 161.2 x 73.5 x 10.9 mm |
| Weight | 255 g |
| IP Rating | Does not have an IP rating for water or dust protection |
| SIM | Dual SIM Nano-SIM, dual stand-by |
| Details | Back from glass or aramid fiber back and aluminum frame |
| Colors | Black, Gold |
| Foldable Display | |
|---|---|
| Protection | None |
| Tech | Foldable LTPO OLED+ |
| Refresh rate | 120Hz |
| Brightness | 1300nits |
| Size | 8.03 inches, 206.5 cm2 89.4% screen-to-body ratio |
| Screen to Body Ratio | 89.4% |
| Resolution | 1916 x 2160 pixels 360 ppi density |
1B colors, HDR10+, Dolby Vision | |
| Cover display | |
|---|---|
| Protection | 1080 x 2520 pixels |
| Tech | AMOLED |
| Refresh rate | 120Hz |
| Brightness | 2600nits |
| Size | 6.56 |
| Resolution | 1080 x 2520 pixels |
HDR10+, Dolby Vision | |
| Performance | |
|---|---|
| Chipset - V1 | Qualcomm SnapDragon 8 Gen 2 |
| Nanometer | 4 nm |
| GPU | Adreno 740 |
| Internal Storage | UFS 4.0 |
| CPU | Octa-core 1x3.36 GHz Cortex-X3 + 2x2.8 GHz Cortex-A715 + 2x2.8 GHz Cortex-A710 + 3x2.0 GHz Cortex-A510 |
| RAM/Storage V1 | 12GB/256GB |
| RAM/Storage V2 | 16GB/512GB |
| RAM/Storage V3 | 16GB/1024GB |
| Battery | |
|---|---|
| Capacity | 4800mAh |
| Wired charging | 67W |
| Wireless charging | 50 W |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 3.2, OTG |
| Cameras | |
|---|---|
| Main | 50 MP, f/1.8, 23mm wide, 1/1.56", 1.0µm, PDAF, OIS |
| OIS | Yes |
| Features | LED flash, HDR, panorama, Leica lenses |
| Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960/1920fps, Dolby Vision HDR |
| Selfie | 20 MP, 27mm wide, 1/3.4, 0.8µm |
| Selfie Video | 1080p@30/60fps |
| Sound | |
|---|---|
| Stereo | Stereo speakers and sound |
| Quality | 24-bit/192kHz, Harman Kardon |
| 3.5mm jack | No |
| FM Radio | No |
| Bluetooth | 5.3, A2DP, LE |
| Misc | |
|---|---|
| GPS | GPS L1+L5, GLONASS G1, BDS B1I+B1c+B2a, GALILEO E1+E5a, QZSS L1+L5, NavIC L5 |
| Sensors | Fingerprint side-mounted, accelerometer, gyro, proximity, compass, color spectrum, barometer |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band tri-band after future SW update |
| WiFi 6/7 | WiFi 7 |
| 5G | Yes |
| Price | € 1150 |
What are the key specifications of the Xiaomi Mix Fold 3?
It is powered by the Qualcomm SnapDragon 8 Gen 2, fitted with a 8.03 inch display, a battery with 4800 mAh capacity and a main camera sensor of 50MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.