Vivo X90
- Dimensity 92004 Nanometer
- 4810 mAhLi-Po
- 50 MegaPixel2160p
- 6.78 inches1260x2800
-
No OS updates version guarantees updates
-
No security update policy updates
Vivo X90 Size
Battery Analysis & Comparison
compared to other Flagship Killer models
Average: 5,818mAh | Current: 4,810mAh
TOP 3 Flagship Killer Devices By Battery Capacity
Last 4 yearsSmartphones using MediaTek Dimensity 9200 chipset
| Released | 2022 November 22 |
| NFC | Yes |
| Initial OS | Android 13 |
| Details | Android 13, Funtouch, Origin OS 3 |
| Card slot | No |
| Charger in the box | Yes |
| Body | |
|---|---|
| Dimensions | 164.1 x 74.4 x 8.5 mm |
| Weight | 196 g |
| IP Rating | IP64, Dust-tight and protected against water splashes |
| SIM | Dual SIM Nano-SIM, dual stand-by |
| Details | Glass front and PU leather back |
| Colors | Black, Red, Blue |
| Display | |
|---|---|
| Protection | None |
| Tech | AMOLED |
| Refresh rate | 120Hz |
| Screen to Body Ratio | 90.90% |
| Resolution | 1260 x 2800 pixels, 20:9 ratio 453 ppi density |
1B colors, HDR10+ | |
| Performance | |
|---|---|
| Chipset - V1 | MediaTek Dimensity 9200 |
| Nanometer | 4 nm |
| GPU | Arm Immortalis-G715 |
| Internal Storage | UFS 4.0 (256GB & 512GB) |
| CPU | Octa-core 1x3.05 GHz Cortex-X2 + 3x2.50 GHz Cortex-A710 + 4x1.80 GHz Cortex-A510Octa-core 1x3.05 GHz Cortex-X3 + 3x2.85 GHz Cortex-A715 + 4x1.80 GHz Cortex-A510 |
| RAM/Storage V1 | 8GB/128GB (UFS 3.1) |
| RAM/Storage V2 | 8GB/256GB (UFS 4.0) |
| RAM/Storage V3 | 12GB/256GB (UFS 4.0) |
| RAM/Storage V4 | 12GB/512GB (UFS 4.0) |
| Battery | |
|---|---|
| Capacity | 4810mAh |
| Wired charging | 120W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 2.0, USB On-The-Go |
| Cameras | |
|---|---|
| Main | 50 MP, f/1.8, (wide), 1/1.49", 1.0µm, PDAF, Laser AF, OIS |
| OIS | Yes |
| Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie | 32 MP, f/2.5, 24mm wide, 1/2.8, 0.8µm |
| Selfie Video | 4K@30fps, 1080p@30fps |
| Sound | |
|---|---|
| Stereo | Stereo speakers and sound |
| Quality | 24-bit/192kHz |
| 3.5mm jack | No |
| FM Radio | No |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| Misc | |
|---|---|
| GPS | GPS L1+L5, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Sensors | Optical fingerprint under display, accelerometer, gyro, proximity, compass, color spectrum |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| WiFi 6/7 | WiFi 6 |
| 5G | Yes |
| Price | € 500 |
What are the key specifications of the Vivo X90?
It is powered by the MediaTek Dimensity 9200, fitted with a 6.78 inch display, a battery with 4810 mAh capacity and a main camera sensor of 50MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.