Vivo X90 Pro
- Dimensity 92004 Nanometer
- 4870 mAhLi-Po
- 50 MegaPixel4320p
- 6.78 inches1260x2800
-
No OS updates version guarantees updates
-
No security update policy updates
Popular Vivo X90 Pro comparisons
Vivo X90 Pro Size
Battery Analysis & Comparison
compared to other Flagship Killer models
Average: 5,818mAh | Current: 4,870mAh
TOP 3 Flagship Killer Devices By Battery Capacity
Last 4 yearsSmartphones using MediaTek Dimensity 9200 chipset
| Released | 2022 November 22 |
| NFC | Yes |
| Initial OS | Android 13 |
| Details | Android 13, Funtouch, Origin OS 3 |
| Card slot | No |
| Charger in the box | Yes |
| Body | |
|---|---|
| Dimensions | 164.1 x 74.5 x 9.3 mm |
| Weight | 214.9 g |
| IP Rating | IP68, Waterproof up to 1.5 meters depth for 30 minutes |
| SIM | Dual SIM Nano-SIM, dual stand-by |
| Details | PU leather back and aluminium frame |
| Colors | Black, Red |
| Display | |
|---|---|
| Protection | None |
| Tech | AMOLED |
| Refresh rate | 120Hz |
| Brightness | 1300nits |
| Size | 6.78 inches, 111.0 cm2 90.8% screen-to-body ratio |
| Resolution | 1260 x 2800 pixels, 20:9 ratio 453 ppi density |
1B colors, HDR10+ | |
| Performance | |
|---|---|
| Chipset - V1 | MediaTek Dimensity 9200 |
| Nanometer | 4 nm |
| GPU | Arm Immortalis-G715 |
| Internal Storage | UFS 4.0 |
| CPU | Octa-core 1x3.05 GHz Cortex-X2 + 3x2.50 GHz Cortex-A710 + 4x1.80 GHz Cortex-A510Octa-core 1x3.05 GHz Cortex-X3 + 3x2.85 GHz Cortex-A715 + 4x1.80 GHz Cortex-A510 |
| RAM/Storage V1 | 8GB/256GB |
| RAM/Storage V2 | 12GB/256GB |
| RAM/Storage V3 | 12GB/512GB |
| Battery | |
|---|---|
| Capacity | 4870mAh |
| Wired charging | 120W |
| Wireless charging | 50 W |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 3.2, USB On-The-Go |
| Cameras | |
|---|---|
| Main | 50.3 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS |
| OIS | Yes |
| Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
| Video | 8K, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie | 32 MP, f/2.5, 24mm wide, 1/2.8, 0.8µm |
| Selfie Video | 4K@30fps, 1080p@30fps |
| Sound | |
|---|---|
| Stereo | Stereo speakers and sound |
| Quality | 24-bit/192kHz |
| 3.5mm jack | No |
| FM Radio | No |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| Misc | |
|---|---|
| GPS | GPS L1+L5, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Sensors | Optical fingerprint under display, accelerometer, gyro, proximity, compass, color spectrum |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| WiFi 6/7 | WiFi 6 |
| 5G | Yes |
| Price | € 700 |
What are the key specifications of the Vivo X90 Pro?
It is powered by the MediaTek Dimensity 9200, fitted with a 6.78 inch display, a battery with 4870 mAh capacity and a main camera sensor of 50MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.

