Vivo T2x India
- Dimensity 60207 Nanometer
- 5000 mAhLi-Po
- 50 MegaPixel1080p
- 6.58 inches1080x2408
-
No OS updates version guarantees updates
-
No security update policy updates
Vivo T2x India Size
Battery Analysis & Comparison
compared to other Entry Level models
Average: 5,251mAh | Current: 5,000mAh
TOP 3 Entry Level Devices By Battery Capacity
Last 4 yearsSmartphones using Mediatek Dimensity 6020 chipset
+17 more phones to find
| Released | 2023 April 11 |
| NFC | Doesn't have NFC |
| Initial OS | Android 13 |
| Details | Android 13, Funtouch 13 |
| Card slot | MicroSDXC |
| Charger in the box | Yes |
| Body | |
|---|---|
| Dimensions | 164.1 x 75.6 x 8.2 mm |
| Weight | 184 g |
| IP Rating | Does not have an IP rating for water or dust protection |
| SIM | Hybrid Dual SIM Nano-SIM, dual stand-by |
| Details | Plastic back and frame |
| Colors | Glimmer Black, Aurora Gold, Marine Blue |
| Display | |
|---|---|
| Protection | None |
| Tech | IPS LCD |
| Refresh rate | 60Hz |
| Size | 6.58 inches, 104.3 cm2 84.1% screen-to-body ratio |
| Screen to Body Ratio | 84.10% |
| Resolution | 1080 x 2408 pixels, 20:9 ratio 401 ppi density |
| Performance | |
|---|---|
| Chipset - V1 | Mediatek Dimensity 6020 |
| Nanometer | 7 nm |
| GPU | Mali-G57 MC2 |
| Internal Storage | eMMC 5.1 |
| CPU | Octa-core 2x2.2 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55 |
| RAM/Storage V1 | 4GB/128GB |
| RAM/Storage V2 | 6GB/128GB |
| RAM/Storage V3 | 8GB/128GB |
| Battery | |
|---|---|
| Capacity | 5000mAh |
| Wired charging | 18W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 2.0, OTG |
| Cameras | |
|---|---|
| Main | 50 MP, f/1.8, 0.64µm, wide, PDAF |
| OIS | No |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie | 8 MP, f/2.0, wide |
| Selfie Video | Yes |
| Sound | |
|---|---|
| Stereo | Mono sound, no stereo speakers |
| 3.5mm jack | Yes |
| FM Radio | Yes |
| Bluetooth | 5.1, A2DP, LE |
| Misc | |
|---|---|
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Sensors | Fingerprint side-mounted, accelerometer, proximity, compass |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| WiFi 6/7 | No |
| 5G | Yes |
| Price | € 150 |
What are the key specifications of the Vivo T2x India?
It is powered by the Mediatek Dimensity 6020, fitted with a 6.58 inch display, a battery with 5000 mAh capacity and a main camera sensor of 50MP.
Does this device support NFC?
No, it does not have an NFC chip and therefore cannot handle contactless payments.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.