Vivo S20 Pro
- Dimensity 9300+4 Nanometer
- 5500 mAhSi/C
- 50 MegaPixel2160p
- 6.67 inches1260x2800
-
Last OS update this year (2026) updates
-
Final security update in 2027 updates
Vivo S20 Pro Size
Battery Analysis & Comparison
compared to other Midrange models
Average: 5,356mAh | Current: 5,500mAh
TOP 3 Midrange Devices By Battery Capacity
Last 4 yearsSmartphones using Mediatek Dimensity 9300 Plus chipset
+8 more phones to find
| Released | 2024 November 28 |
| NFC | Yes |
| Initial OS | Android 15 |
| Details | Android 15, OriginOS 5 |
| Major update cycle | 2 years |
| Security update cycle | 3 years |
| Card slot | No |
| Charger in the box | Yes |
| Charger Speed | 90 watt |
| Body | |
|---|---|
| Dimensions | 160.6 x 75 x 7.5 mm |
| Weight | 194 g |
| IP Rating | IP64, Dust-tight and protected against water splashes |
| SIM | Nano-SIM + Nano-SIM |
| Details | Plastic back and frame |
| Colors | Gray, Purple, Gold |
| Display | |
|---|---|
| Protection | None |
| Tech | AMOLED |
| Refresh rate | 120Hz |
| Brightness | 5000 nits |
| Size | 6.67 inches, 107.4 cm2 |
| Screen to Body Ratio | 89.2% |
| Resolution | 1260 x 2800 pixels, 20:9 ratio 460 ppi density |
1B colors | |
| Performance | |
|---|---|
| Chipset - V1 | Mediatek Dimensity 9300 Plus |
| Nanometer | 4 nm |
| GPU | Immortalis-G720 MC12 |
| Internal Storage | UFS 3.1 |
| CPU | Octa-core 1x3.4 GHz Cortex-X4 + 3x2.85 GHz Cortex-X4 + 4x2.0 GHz Cortex-A720 |
| RAM/Storage V1 | 12GB/256GB |
| RAM/Storage V2 | 12GB/512GB |
| RAM/Storage V3 | 16GB/512GB |
| Battery | |
|---|---|
| Capacity | 5500mAh |
| Wired charging | 90W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Si/C |
| USB | USB Type-C 2.0, OTG |
| Cameras | |
|---|---|
| Main | 50 MP, f/1.9, 23mm wide, 1/1.56", PDAF, OIS |
| OIS | Yes |
| Features | Ring-LED flash, panorama, HDR |
| Video | 4K, 1080p, gyro-EIS |
| Selfie | 50 MP, f/2.0, 22mm wide, AF |
| Selfie Video | 4K, 1080p |
| Sound | |
|---|---|
| Stereo | Stereo speakers and sound |
| 3.5mm jack | No |
| FM Radio | No |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Misc | |
|---|---|
| GPS | GPS L1+L5, GLONASS, BDS B1I+B1c+B2a, GALILEO E1+E5a, QZSS L1+L5, NavIC L5 |
| Sensors | Optical Fingerprint under display, accelerometer, gyro, proximity, compass |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| WiFi 6/7 | WiFi 7 |
| 5G | Yes |
| Price | 450 € |
What are the key specifications of the Vivo S20 Pro?
It is powered by the Mediatek Dimensity 9300 Plus, fitted with a 6.67 inch display, a battery with 5500 mAh capacity and a main camera sensor of 50MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.