Vivo S16 Pro
- Dimensity 82004 Nanometer
- 4600 mAhLi-Po
- 50 MegaPixel2160p
- 6.78 inches1080x2400
-
No OS updates version guarantees updates
-
No security update policy updates
Vivo S16 Pro Size
Battery Analysis & Comparison
compared to other Flagship models
Average: 4,849mAh | Current: 4,600mAh
TOP 3 Flagship Devices By Battery Capacity
Last 4 yearsSmartphones using MediaTek Dimensity 8200 chipset
+6 more phones to find
| Released | 2022 December 22 |
| NFC | Yes |
| Initial OS | Android 13 |
| Details | Android 13, Origin OS 3 |
| Card slot | No |
| Charger in the box | Yes |
| Body | |
|---|---|
| Dimensions | 164.1 x 74.8 x 7.4 mm |
| Weight | 182 g |
| IP Rating | Does not have an IP rating for water or dust protection |
| SIM | Dual SIM Nano-SIM, dual stand-by |
| Colors | Black, Mint |
| Display | |
|---|---|
| Protection | Ceramic Shield Glass |
| Tech | AMOLED |
| Refresh rate | 120Hz |
| Size | 6.78 inches, 111.0 cm2 90.4% screen-to-body ratio |
| Screen to Body Ratio | 90.40% |
| Resolution | 1080 x 2400 pixels, 20:9 ratio 388 ppi density |
HDR10+ | |
| Performance | |
|---|---|
| Chipset - V1 | MediaTek Dimensity 8200 |
| Nanometer | 4 nm |
| GPU | Mali-G610 MC6 |
| Internal Storage | UFS 3.1 |
| CPU | Octa-core 1x3.1 GHz Cortex-A78 + 3x3.0 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55 |
| RAM/Storage V1 | 8GB/256GB |
| RAM/Storage V2 | 12GB/256GB |
| RAM/Storage V3 | 12GB/512GB |
| Battery | |
|---|---|
| Capacity | 4600mAh |
| Wired charging | 66W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 2.0, OTG |
| Cameras | |
|---|---|
| Main | 50 MP, f/1.9, wide, 1/1.56", 1.0µm, PDAF, OIS |
| OIS | Yes |
| Features | Ring-LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps |
| Selfie | 50 MP, f/2.5, wide, AF |
| Selfie Video | 1080p@30fps |
| Sound | |
|---|---|
| Quality | 24-bit/192kHz |
| 3.5mm jack | No |
| FM Radio | No |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| Misc | |
|---|---|
| GPS | GPS, GLONASS, GALILEO, BDS, NavIC |
| Sensors | Optical fingerprint under display, accelerometer, gyro, proximity, compass, color spectrum |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| WiFi 6/7 | WiFi 6 |
| 5G | Yes |
| Price | € 400 |
What are the key specifications of the Vivo S16 Pro?
It is powered by the MediaTek Dimensity 8200, fitted with a 6.78 inch display, a battery with 4600 mAh capacity and a main camera sensor of 50MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.