Tecno Phantom X2 Pro
- Dimensity 90004 Nanometer
- 5160 mAhLi-Po
- 50 MegaPixel2160p
- 6.8 inches1080x2400
-
OS updates ended in 2024 updates
-
Security support ended in 2025 updates
Tecno Phantom X2 Pro Size
Battery Analysis & Comparison
compared to other Premium Midrange models
Average: 5,161mAh | Current: 5,160mAh
TOP 3 Premium Midrange Devices By Battery Capacity
Last 4 yearsSmartphones using MediaTek Dimensity 9000 chipset
| Released | 2022 December 07 |
| NFC | Yes |
| Initial OS | Android 12 |
| Details | Android 12, HIOS 12 |
| Major update cycle | 2 years |
| Security update cycle | 3 years |
| Card slot | No |
| Charger in the box | Yes |
| Body | |
|---|---|
| Dimensions | 164.6 x 72.7 x 9 mm |
| Weight | 201 g |
| IP Rating | Does not have an IP rating for water or dust protection |
| SIM | Dual SIM Nano-SIM, dual stand-by |
| Details | Plastic back and aluminum frame |
| Colors | Stardust Gray, Mars Orange |
| Display | |
|---|---|
| Protection | Gorilla Glass Victus |
| Tech | AMOLED |
| Refresh rate | 120Hz |
| Brightness | 500nits |
| Size | 6.8 inches, 111.6 cm2 93.3% screen-to-body ratio |
| Screen to Body Ratio | 93.3% |
| Resolution | 1080 x 2400 pixels, 20:9 ratio 387 ppi density |
| Performance | |
|---|---|
| Chipset - V1 | MediaTek Dimensity 9000 |
| Nanometer | 4 nm |
| GPU | Mali-G710 MC10 |
| Internal Storage | UFS 3.1 |
| CPU | Octa-core 1x3.05 GHz Cortex-X2 + 3x2.85 GHz Cortex-A710 + 4x1.80 GHz Cortex-A510 |
| RAM/Storage V1 | 12GB/256GB |
| Battery | |
|---|---|
| Capacity | 5160mAh |
| Wired charging | 45W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 2.0, OTG |
| Cameras | |
|---|---|
| Main | 50 MP, f/1.9, wide, 1/1.3", 1.2µm, PDAF |
| OIS | No |
| Features | LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30fps |
| Selfie | 32 MP, f/2.5, wide, 1/2.8, 0.8µm |
| Selfie Video | 1080p@30fps |
| Sound | |
|---|---|
| Stereo | Mono sound, no stereo speakers |
| 3.5mm jack | No |
| FM Radio | Yes |
| Bluetooth | 5.3, A2DP, LE |
| Misc | |
|---|---|
| GPS | GPS |
| Sensors | Optical fingerprint under display, accelerometer, gyro, proximity, compass |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| WiFi 6/7 | No |
| 5G | Yes |
| Price | +#8377;+thinsp;49,999 |
What are the key specifications of the Tecno Phantom X2 Pro?
It is powered by the MediaTek Dimensity 9000, fitted with a 6.8 inch display, a battery with 5160 mAh capacity and a main camera sensor of 50MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.