Realme 9 Pro
- Snapdragon 6956 Nanometer
- 5000 mAhLi-Po
- 64 MegaPixel1080p
- 6.6 inches1080x2412
-
No OS updates version guarantees updates
-
No security update policy updates
Realme 9 Pro Size
Battery Analysis & Comparison
compared to other Midrange models
Average: 5,347mAh | Current: 5,000mAh
TOP 3 Midrange Devices By Battery Capacity
Last 4 yearsSmartphones using Qualcomm SnapDragon 695 chipset
| Released | 2022 February 16 |
| NFC | Yes but depends on region |
| Initial OS | Android 12 |
| Details | Android 12, Realme UI 3.0 |
| Card slot | MicroSDXC |
| Charger in the box | Yes |
| Body | |
|---|---|
| Dimensions | 164.3 x 75.6 x 8.5 mm |
| Weight | 195 g |
| IP Rating | Does not have an IP rating for water or dust protection |
| SIM | Hybrid Dual SIM Nano-SIM, dual stand-by |
| Details | Plastic back and frame |
| Colors | Midnight Black, Aurora Green, Sunrise Blue |
| Display | |
|---|---|
| Protection | None |
| Tech | IPS LCD |
| Refresh rate | 120Hz |
| Brightness | 400nits |
| Size | 6.6 inches, 104.8 cm2 84.4% screen-to-body ratio |
| Screen to Body Ratio | 84.40% |
| Resolution | 1080 x 2412 pixels, 20:9 ratio 400 ppi density |
| Performance | |
|---|---|
| Chipset - V1 | Qualcomm SnapDragon 695 |
| Nanometer | 6 nm |
| GPU | Adreno 619 |
| Internal Storage | UFS 2.2 |
| CPU | Octa-core 2x2.2 GHz Kryo 660 Gold + 6x1.7 GHz Kryo 660 Silver |
| RAM/Storage V1 | 6GB/128GB |
| RAM/Storage V2 | 8GB/128GB |
| Battery | |
|---|---|
| Capacity | 5000mAh |
| Wired charging | 33W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 2.0, USB On-The-Go |
| Cameras | |
|---|---|
| Main | 64 MP, f/1.8, 26mm wide, PDAF |
| OIS | No |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie | 16 MP, f/2.1, 26mm wide, 1/3.09, 1.0µm |
| Selfie Video | 1080p@30fps |
| Sound | |
|---|---|
| Stereo | Mono sound, no stereo speakers |
| Quality | 24-bit/192kHz |
| 3.5mm jack | Yes |
| FM Radio | No |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| Misc | |
|---|---|
| GPS | A-GPS, GLONASS, BDS |
| Sensors | Fingerprint side-mounted, accelerometer, gyro, proximity, compass |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| WiFi 6/7 | No |
| 5G | Yes |
| Price | € 330 |
What are the key specifications of the Realme 9 Pro?
It is powered by the Qualcomm SnapDragon 695, fitted with a 6.6 inch display, a battery with 5000 mAh capacity and a main camera sensor of 64MP.
Does this device support NFC?
Probably yes, but that can vary by version and region, make sure to double-check with local stores.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.