Realme 9 Pro Plus
- Dimensity 9206 Nanometer
- 4500 mAhLi-Po
- 50 MegaPixel2160p
- 6.4 inches1080x2400
-
OS updates ended in 2024 updates
-
Security support ended in 2025 updates
Realme 9 Pro Plus Size
Battery Analysis & Comparison
compared to other Midrange models
Average: 5,435mAh | Current: 4,500mAh
TOP 3 Midrange Devices By Battery Capacity
Last 4 yearsSmartphones using MediaTek Dimensity 920 chipset
+1 more phones to find
| Released | 2022 February 16 |
| NFC | Yes but depends on region |
| Initial OS | Android 12 |
| Details | Android 12 |
| Major update cycle | 2 years |
| Security update cycle | 3 years |
| Card slot | No |
| Charger in the box | Yes |
| Charger Speed | 60 watt |
| Body | |
|---|---|
| Dimensions | 160.2 x 73.3 x 8 mm |
| Weight | 182 g |
| IP Rating | Does not have an IP rating for water or dust protection |
| SIM | Dual SIM Nano-SIM, dual stand-by |
| Details | Back from glass and plastic frame |
| Colors | Midnight Black, Aurora Green, Sunrise Blue, Free Fire Limited Edition |
| Display | |
|---|---|
| Protection | Gorilla Glass 5 |
| Tech | Super AMOLED |
| Refresh rate | 90Hz |
| Brightness | 600nits |
| Size | 6.4 inches, 98.9 cm2 84.2% screen-to-body ratio |
| Screen to Body Ratio | 84.20% |
| Resolution | 1080 x 2400 pixels, 20:9 ratio 411 ppi density |
| Performance | |
|---|---|
| Chipset - V1 | MediaTek Dimensity 920 |
| Nanometer | 6 nm |
| GPU | Mali-G68 MC4 |
| Internal Storage | UFS 2.2 |
| CPU | Octa-core 2x2.5 GHz Cortex-A78 + 6x2.0 GHz Cortex-A55 |
| RAM/Storage V1 | 6GB/128GB |
| RAM/Storage V2 | 8GB/128GB |
| RAM/Storage V3 | 8GB/256GB |
| Battery | |
|---|---|
| Capacity | 4500mAh |
| Wired charging | 60W |
| Wireless charging | No wireless charging |
| Specs | Non-removable |
| USB | USB Type-C 2.0, OTG |
| Cameras | |
|---|---|
| Main | 50 MP, f/1.8, 24mm wide, 1/1.56", 1.0µm, PDAF, OIS |
| OIS | Yes |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
| Selfie | 16 MP, f/2.4, 27mm wide, 1/3.09, 1.0µm |
| Selfie Video | 1080p@30fps, gyro-EIS |
| Sound | |
|---|---|
| Stereo | Stereo speakers and sound |
| Quality | 24-bit/192kHz Hi-Res |
| 3.5mm jack | Yes |
| FM Radio | No |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Misc | |
|---|---|
| GPS | GPS, GLONASS, BDS |
| Sensors | Optical fingerprint under display, accelerometer, gyro, proximity, compass |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| WiFi 6/7 | WiFi 6 |
| 5G | Yes |
| Price | 299 € |
What are the key specifications of the Realme 9 Pro Plus?
It is powered by the MediaTek Dimensity 920, fitted with a 6.4 inch display, a battery with 4500 mAh capacity and a main camera sensor of 50MP.
Does this device support NFC?
Probably yes, but that can vary by version and region, make sure to double-check with local stores.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.