Realme 14 Pro
- Dimensity 7300 4 Nanometer
- 6000 mAhSi/C
- 50 MegaPixel2160p
- 6.77 inches1080x2392
-
Final OS update in 2027 updates
-
Security patches until 2028 (2+ years) updates
Popular Realme 14 Pro comparisons
Realme 14 Pro Size
Battery Analysis & Comparison
compared to other Midrange models
Average: 5,439mAh | Current: 6,000mAh
TOP 3 Midrange Devices By Battery Capacity
Last 4 yearsSmartphones using Mediatek Dimensity 7300 chipset
+18 more phones to find
| Released | 2025 January 16 |
| NFC | Yes |
| Initial OS | Android 15 |
| Details | Android 15, Realme UI 6.0 |
| Major update cycle | 2 years |
| Security update cycle | 3 years |
| Card slot | No |
| Charger in the box | Yes |
| Charger Speed | 45 watt |
| Body | |
|---|---|
| Dimensions | 162.8 x 74.9 x 7.6 mm |
| Weight | 179 g |
| IP Rating | IP69, Waterproof up to 1.5 meters depth for 30 minutes + Protected against high-pressure and high-temp water jets |
| SIM | Nano-SIM + Nano-SIM |
| Details | Plastic back and frame |
| Colors | Pearl White, Jaipur Pink, Suede Grey |
| Display | |
|---|---|
| Protection | None |
| Tech | OLED |
| Refresh rate | 120Hz |
| Brightness | 4500nits |
| Size | 6.77 inches, 110.9 cm2 |
| Screen to Body Ratio | 90.9% |
| Resolution | 1080 x 2392 pixels 388 ppi density |
1B Color | |
| Performance | |
|---|---|
| Chipset - V1 | Mediatek Dimensity 7300 |
| Nanometer | 4 nm |
| GPU | Mali-G615 MC2 |
| Internal Storage | UFS 2.2 |
| CPU | Octa-core 4x2.5 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55 |
| RAM/Storage V1 | 8GB/128GB |
| RAM/Storage V2 | 8GB/256GB |
| RAM/Storage V3 | 12GB/256GB |
| Battery | |
|---|---|
| Capacity | 6000mAh |
| Wired charging | 45W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 2.0 |
| Cameras | |
|---|---|
| Main | 50 MP, f/1.8, 26mm wide, 1/1.95", 0.8, multi-directional PDAF, OIS |
| OIS | Yes |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie | 16 MP, f/2.4, 24mm wide, 1/3.09, 1.0 |
| Selfie Video | 1080p@30fps |
| Sound | |
|---|---|
| Stereo | Stereo speakers and sound |
| 3.5mm jack | No |
| FM Radio | No |
| Bluetooth | 5.4, A2DP, LE |
| Misc | |
|---|---|
| GPS | GPS, GLONASS, GALILEO, BDS |
| Sensors | Optical Fingerprint under display, accelerometer, gyro, proximity, compass |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| WiFi 6/7 | WiFi 6 |
| 5G | Yes |
| Price | โนโ21,300 |
What are the key specifications of the Realme 14 Pro?
It is powered by the Mediatek Dimensity 7300, fitted with a 6.77 inch display, a battery with 6000 mAh capacity and a main camera sensor of 50MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.




