Oppo Reno 9 Pro
- Dimensity 8100 Max5 Nanometer
- 4500 mAhLi-Po
- 50 MegaPixel2160p
- 6.7 inches1080x2412
-
No OS updates version guarantees updates
-
No security update policy updates
Oppo Reno 9 Pro Size
Battery Analysis & Comparison
compared to other Premium Midrange models
Average: 5,161mAh | Current: 4,500mAh
TOP 3 Premium Midrange Devices By Battery Capacity
Last 4 yearsSmartphones using MediaTek Dimensity 8100 Max chipset
| Released | 2022 November 24 |
| NFC | Yes |
| Initial OS | Android 13 |
| Details | Android 13, ColorOS 13 |
| Card slot | No |
| Charger in the box | Yes |
| Body | |
|---|---|
| Dimensions | 162.3 x 74.2 x 7.2 mm |
| Weight | 174 g |
| IP Rating | Does not have an IP rating for water or dust protection |
| SIM | Dual SIM Nano-SIM, dual stand-by |
| Colors | Black, Gold, Pink gradient |
| Display | |
|---|---|
| Protection | Asahi Glass AGC DT-Star2 |
| Tech | AMOLED |
| Refresh rate | 120Hz |
| Brightness | 950nits |
| Size | 6.7 inches, 108.0 cm2 89.7% screen-to-body ratio |
| Screen to Body Ratio | 89.70% |
| Resolution | 1080 x 2412 pixels, 20:9 ratio 394 ppi density |
| Performance | |
|---|---|
| Chipset - V1 | MediaTek Dimensity 8100 Max |
| Nanometer | 5 nm |
| GPU | Mali-G610 MC6 |
| Internal Storage | UFS 3.1 |
| CPU | Octa-core 4x2.85 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55 |
| RAM/Storage V1 | 16GB/256GB |
| RAM/Storage V2 | 16GB/512GB |
| Battery | |
|---|---|
| Capacity | 4500mAh |
| Wired charging | 67W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 2.0, USB On-The-Go |
| Cameras | |
|---|---|
| Main | 50 MP, f/1.8, 24mm wide, 1/1.56", 1.0µm, multi-directional PDAF |
| OIS | No |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, HDR |
| Selfie | 32 MP, f/2.4, 22mm wide, 1/2.74, 0.8µm, AF |
| Selfie Video | 1080p@30fps, gyro-EIS |
| Sound | |
|---|---|
| Stereo | Mono sound, no stereo speakers |
| Quality | 24-bit/192kHz |
| 3.5mm jack | No |
| FM Radio | No |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| Misc | |
|---|---|
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Sensors | Optical fingerprint under display, accelerometer, gyro, proximity, compass, color spectrum |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| WiFi 6/7 | WiFi 6E |
| 5G | Yes |
| Price | € 470 |
What are the key specifications of the Oppo Reno 9 Pro?
It is powered by the MediaTek Dimensity 8100 Max, fitted with a 6.7 inch display, a battery with 4500 mAh capacity and a main camera sensor of 50MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.