Motorola Razr 40
- Snapdragon 7Gen14 Nanometer
- 4200 mAhLi-Po
- 64 MegaPixel2160p
- 6.9 inches1080x2640
-
Last OS update this year (2026) updates
-
Security updates end this year (2026) updates
Motorola Razr 40 Size
Battery Analysis & Comparison
compared to other Flip models
Average: 4,327mAh | Current: 4,200mAh
TOP 3 Flip Devices By Battery Capacity
Last 4 years
compared to other Midrange models
Average: 5,356mAh | Current: 4,200mAh
TOP 3 Midrange Devices By Battery Capacity
Last 4 years
compared to other Premium Midrange models
Average: 5,161mAh | Current: 4,200mAh
TOP 3 Premium Midrange Devices By Battery Capacity
Last 4 yearsSmartphones using Qualcomm SnapDragon 7 Gen 1 chipset
+8 more phones to find
| Released | 2023 June 01 |
| NFC | Yes |
| Initial OS | Android 13 |
| Details | Android 13 |
| Major update cycle | 3 years |
| Security update cycle | 3 years |
| Card slot | No |
| Charger in the box | Yes |
| Body | |
|---|---|
| Unfolded Dimensions | 170.8 x 74 x 7.4 mm |
| Folded Dimensions | 88.2 x 74 x 15.8 mm |
| Weight | 188.6 g |
| IP Rating | Basic waterproof protection against water drops |
| SIM | Nano-SIM, eSIM or Dual SIM Nano-SIM, dual stand-by |
| Details | Plastic back and front, aluminum frame 7000 series and stainless steel hinge |
| Colors | Sage Green, Vanilla Cream, Summer Lilac, Grape Compote |
| Flip Display | |
|---|---|
| Protection | None |
| Tech | Foldable LTPO AMOLED |
| Refresh rate | 144Hz |
| Brightness | 1400nits |
| Size | 6.9 inches, 107.6 cm2 85.1% screen-to-body ratio |
| Screen to Body Ratio | 85.10% |
| Resolution | 1080 x 2640 pixels 413 ppi density |
1B colors, HDR10+ | |
| Cover display | |
|---|---|
| Protection | 194 x 368 pixels, 282 ppi density |
| Tech | AMOLED |
| Refresh rate | 60Hz |
| Brightness | 1000nits |
| Size | 1.5 |
| Resolution | 194 x 368 pixels, 282 ppi density |
| Performance | |
|---|---|
| Chipset - V1 | Qualcomm SnapDragon 7 Gen 1 |
| Nanometer | 4 nm |
| GPU | Adreno 644 |
| Internal Storage | UFS 2.2 |
| CPU | Octa-core 1x2.4 GHz Cortex-A710 + 3x2.36 GHz Cortex-A710 + 4x1.8 GHz Cortex-A510 |
| RAM/Storage V1 | 8GB/128GB |
| RAM/Storage V2 | 8GB/256GB |
| RAM/Storage V3 | 12GB/256GB |
| Battery | |
|---|---|
| Capacity | 4200mAh |
| Wired charging | 30W |
| Wireless charging | 5 W |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 2.0 |
| Cameras | |
|---|---|
| Main | 64 MP, f/1.7, wide, 0.7µm, PDAF, Laser AF, OIS |
| OIS | Yes |
| Features | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Selfie | 32 MP, f/2.4, wide, 0.7µm |
| Selfie Video | 4K@30fps, 1080p@30/60fps |
| Sound | |
|---|---|
| Stereo | Stereo speakers and sound |
| 3.5mm jack | No |
| FM Radio | No |
| Bluetooth | 5.3, A2DP, EDR, LE |
| Misc | |
|---|---|
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
| Sensors | Fingerprint side-mounted, accelerometer, gyro, proximity, compass, barometer USA only |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band region dependent |
| WiFi 6/7 | WiFi 6E |
| 5G | Yes |
| Price | € 800 |
What are the key specifications of the Motorola Razr 40?
It is powered by the Qualcomm SnapDragon 7 Gen 1, fitted with a 6.9 inch display, a battery with 4200 mAh capacity and a main camera sensor of 64MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.