Motorola Edge 40
- Dimensity 80206 Nanometer
- 4400 mAhLi-Po
- 50 MegaPixel2160p
- 6.55 inches1080x2400
-
OS updates ended in 2024 updates
-
Security updates end this year (2025) updates
Motorola Edge 40 Size
Battery Analysis & Comparison
compared to other Premium Midrange models
Average: 5,161mAh | Current: 4,400mAh
TOP 3 Premium Midrange Devices By Battery Capacity
Last 4 years
compared to other Midrange models
Average: 5,315mAh | Current: 4,400mAh
TOP 3 Midrange Devices By Battery Capacity
Last 4 yearsSmartphones using Mediatek Dimensity 8020 chipset
| Released | 2023 May 04 |
| NFC | Yes |
| Initial OS | Android 13 |
| Details | Android 13 |
| Major update cycle | 1 years |
| Security update cycle | 2 years |
| Card slot | No |
| Charger in the box | Yes |
| Body | |
|---|---|
| Dimensions | 158.4 x 72 x 7.6 mm |
| Weight | 167 g |
| IP Rating | IP68, Waterproof up to 1.5 meters depth for 30 minutes |
| SIM | Single SIM Nano-SIM or Dual SIM Nano-SIM, eSIM or Dual SIM Nano-SIM, dual stand-by |
| Details | Back from plastic or PU leather and aluminum frame |
| Colors | Nebula Green, Lunar Blue, Eclipse Black, Viva Magenta |
| Display | |
|---|---|
| Protection | None |
| Tech | P-OLED |
| Refresh rate | 144Hz |
| Brightness | 1200nits |
| Size | 6.55 inches, 103.6 cm2 90.8% screen-to-body ratio |
| Screen to Body Ratio | 90.8% |
| Resolution | 1080 x 2400 pixels, 20:9 ratio 402 ppi density |
HDR10+ | |
| Performance | |
|---|---|
| Chipset - V1 | Mediatek Dimensity 8020 |
| Nanometer | 6 nm |
| GPU | Mali-G77 MC9 |
| Internal Storage | UFS 3.1 |
| CPU | Octa-core 4x2.6 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55 |
| RAM/Storage V1 | 8GB/128GB |
| RAM/Storage V2 | 8GB/256GB |
| Battery | |
|---|---|
| Capacity | 4400mAh |
| Wired charging | 68W |
| Wireless charging | 15 W |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 2.0 |
| Cameras | |
|---|---|
| Main | 50 MP, f/1.4, wide, 1/1.55", 1.0µm, multi-directional PDAF, OIS |
| OIS | Yes |
| Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR10, gyro-EIS |
| Selfie | 32 MP, f/2.4, wide, 0.7µm |
| Selfie Video | 4K@30fps, 1080p@30/120fps |
| Sound | |
|---|---|
| Stereo | Stereo speakers and sound |
| 3.5mm jack | No |
| FM Radio | No |
| Bluetooth | 5.2, A2DP, LE |
| Misc | |
|---|---|
| GPS | GPS, GLONASS, GALILEO, BDS |
| Sensors | Optical fingerprint under display, accelerometer, gyro, proximity, compass |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| WiFi 6/7 | WiFi 6E |
| 5G | Yes |
| Price | +#8364;+thinsp;469.28 / +#36;+thinsp;517.19 / +#163;+thinsp;429.99 |
What are the key specifications of the Motorola Edge 40?
It is powered by the Mediatek Dimensity 8020, fitted with a 6.55 inch display, a battery with 4400 mAh capacity and a main camera sensor of 50MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.