Meizu Note 16
- Unisoc T82006 Nanometer
- 6600 mAhLi-Po
- 50 MegaPixel1080p
- 6.78 inches1080x2460
-
Final OS update in 2027 updates
-
Security patches until 2029 (3+ years) updates
Meizu Note 16 Size
Battery Analysis & Comparison
compared to other Midrange models
Average: 5,439mAh | Current: 6,600mAh
TOP 3 Midrange Devices By Battery Capacity
Last 4 yearsNo other smartphones found using the same chipset(s).
| Released | 2025 May 13 |
| NFC | Yes |
| Initial OS | Flyme AIOS 2 |
| Details | Flyme AIOS 2 |
| Major update cycle | 2 years |
| Security update cycle | 4 years |
| Card slot | No |
| Charger in the box | Yes |
| Charger Speed | 40 watt |
| Body | |
|---|---|
| Dimensions | 167.6 x 75.8 x 9.2 mm |
| Weight | 217 g |
| IP Rating | IP65, Dust-tight and protected against water jets |
| SIM | Nano-SIM + Nano-SIM |
| Details | Plastic back and frame |
| Colors | Black, White, Red |
| Display | |
|---|---|
| Protection | None |
| Tech | IPS LCD |
| Refresh rate | 120Hz |
| Brightness | 1050nits |
| Size | 6.78 inches, 109.2 cm2 |
| Screen to Body Ratio | 85.9% |
| Resolution | 1080 x 2460 pixels 396 ppi density |
| Performance | |
|---|---|
| Chipset - V1 | Unisoc T8200 |
| Nanometer | 6 nm |
| GPU | Mali-G57 MC2 |
| Internal Storage | UFS 2.2 |
| CPU | Octa-core 2x2.3 GHz Cortex-A76 + 6x2.1 GHz Cortex-A55 |
| RAM/Storage V1 | 8GB/128GB |
| RAM/Storage V2 | 8GB/256GB |
| RAM/Storage V3 | 12GB/256GB |
| Battery | |
|---|---|
| Capacity | 6600mAh |
| Wired charging | 40W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 2.0 |
| Cameras | |
|---|---|
| Main | 50 MP, f/1.8, 26mm wide, PDAF |
| OIS | No |
| Features | LED flash, panorama, HDR |
| Video | Yes |
| Selfie | 8 MP, f/2.0 |
| Selfie Video | Yes |
| Sound | |
|---|---|
| Stereo | Stereo speakers and sound |
| 3.5mm jack | Yes |
| FM Radio | It depends on the version |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| Misc | |
|---|---|
| GPS | GPS, GALILEO, BDS |
| Sensors | Fingerprint side-mounted, accelerometer, proximity, compass |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| WiFi 6/7 | No |
| 5G | No |
| Price | 100 € |
What are the key specifications of the Meizu Note 16?
It is powered by the Unisoc T8200, fitted with a 6.78 inch display, a battery with 6600 mAh capacity and a main camera sensor of 50MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.