Lenovo Tab M9
- MT6769V12 Nanometer
- 5100 mAhLi-Po
- 8 MegaPixel1080p
- 9.0 inches800x1340
-
No OS updates version guarantees updates
-
No security update policy updates
Lenovo Tab M9 Size
Battery Analysis & Comparison
compared to other Entry Level models
Average: 6,936mAh | Current: 5,100mAh
TOP 3 Entry Level Devices By Battery Capacity
Last 4 yearsSmartphones using MediaTek Helio G80 chipset
+2 more phones to find
| Released | 2022 December 20 |
| NFC | Doesn't have NFC |
| Initial OS | Android 12 |
| Details | Android 12 |
| Card slot | MicroSDXC |
| Body | |
|---|---|
| Dimensions | 215.4 x 136.8 x 8 mm |
| Weight | 344 g |
| IP Rating | Does not have an IP rating for water or dust protection |
| SIM | Nano-SIM |
| Details | Plastic back and frame |
| Colors | Arctic Grey, Frost Blue |
| Display | |
|---|---|
| Protection | None |
| Tech | IPS LCD |
| Refresh rate | 60Hz |
| Brightness | 400nits |
| Size | 9.0 inches, 230.0 cm2 78.1% screen-to-body ratio |
| Screen to Body Ratio | 78.10% |
| Resolution | 800 x 1340 pixels, 5:3 ratio 173 ppi density |
| Performance | |
|---|---|
| Chipset - V1 | MediaTek Helio G80 |
| Nanometer | 12 nm |
| GPU | Mali-G52 MC2 |
| Internal Storage | eMMC 5.1 |
| CPU | Octa-core 2x2.0 GHz Cortex-A75 + 6x1.8 GHz Cortex-A55 |
| RAM/Storage V1 | 3GB/32GB |
| RAM/Storage V2 | 4GB/64GB |
| RAM/Storage V3 | 4GB/128GB |
| Battery | |
|---|---|
| Capacity | 5100mAh |
| Wired charging | 10W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 2.0 |
| Cameras | |
|---|---|
| Main | 8 MP, AF |
| OIS | No |
| Video | 1080p |
| Selfie | 2 MP |
| Selfie Video | 720p |
| Sound | |
|---|---|
| Stereo | Stereo speakers and sound |
| Quality | Dual speakers |
| 3.5mm jack | Yes |
| FM Radio | No |
| Bluetooth | 5.1, A2DP, LE |
| Misc | |
|---|---|
| GPS | GPS, GLONASS, GALILEO |
| Sensors | Accelerometer, proximity |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| WiFi 6/7 | No |
| 5G | No |
| Price | € 140 |
What are the key specifications of the Lenovo Tab M9?
It is powered by the MediaTek Helio G80, fitted with a 9.0 inch display, a battery with 5100 mAh capacity and a main camera sensor of 8MP.
Does this device support NFC?
No, it does not have an NFC chip and therefore cannot handle contactless payments.
Does the box include a charger?
There is no charger in the box.