Itel TS Pro
- Unisoc T60322 Nanometer
- 4000 mAhLi-Po
- 8 MegaPixel720p
- 6.52 inches720x1600
-
Final OS update in 2026 updates
-
Security patches until 2027 (2+ years) updates
Itel TS Pro Size
Battery Analysis & Comparison
compared to other Entry Level models
Average: 5,251mAh | Current: 4,000mAh
TOP 3 Entry Level Devices By Battery Capacity
Last 4 yearsSmartphones using Unisoc T603 chipset
| Released | 2025 October |
| NFC | Doesn't have NFC |
| Initial OS | Android 14 |
| Details | Android 14 |
| Major update cycle | 1 years |
| Security update cycle | 2 years |
| Card slot | MicroSDXC |
| Charger in the box | No |
| Body | |
|---|---|
| Dimensions | 165 x 76.7 x 9 mm |
| Weight | 188 g |
| IP Rating | Does not have an IP rating for water or dust protection |
| SIM | Dual SIM |
| Details | Plastic back and frame |
| Colors | Black |
| Display | |
|---|---|
| Protection | None |
| Tech | IPS LCD |
| Refresh rate | 60Hz |
| Brightness | 400nits |
| Size | 6.52 inches, 102.6 cm2 |
| Screen to Body Ratio | 81.1% |
| Resolution | 720 x 1600 pixels, 20:9 ratio 269 ppi density |
| Performance | |
|---|---|
| Chipset - V1 | Unisoc T603 |
| Nanometer | 22 nm |
| GPU | PowerVR GE8322 |
| Internal Storage | eMMC |
| CPU | Octa-core |
| RAM/Storage V1 | 4GB/64GB |
| Battery | |
|---|---|
| Capacity | 4000mAh |
| Wired charging | 10W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 2.0 |
| Cameras | |
|---|---|
| Main | 8 MP |
| OIS | No |
| Features | LED flash |
| Video | Yes |
| Selfie | 5 MP |
| Selfie Video | Yes |
| Sound | |
|---|---|
| Stereo | Mono sound, no stereo speakers |
| 3.5mm jack | Yes |
| FM Radio | It depends on the version |
| Bluetooth | Yes |
| Misc | |
|---|---|
| GPS | GPS |
| Sensors | Fingerprint side-mounted; unspecified sensors |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| WiFi 6/7 | No |
| 5G | No |
| Price | 50 € |
What are the key specifications of the Itel TS Pro?
It is powered by the Unisoc T603, fitted with a 6.52 inch display, a battery with 4000 mAh capacity and a main camera sensor of 8MP.
Does this device support NFC?
No, it does not have an NFC chip and therefore cannot handle contactless payments.
Does the box include a charger?
There is no charger in the box.