Itel S23 Plus
- Tiger T61612 Nanometer
- 5000 mAhLi-Po
- 50 MegaPixel1080p
- 6.78 inches1080x2400
-
No OS updates version guarantees updates
-
No security update policy updates
Itel S23 Plus Size
Battery Analysis & Comparison
compared to other Entry Level models
Average: 5,333mAh | Current: 5,000mAh
TOP 3 Entry Level Devices By Battery Capacity
Last 4 yearsSmartphones using Unisoc Tiger T616 chipset
| Released | 2023 September 19 |
| NFC | Yes |
| Initial OS | Android 13 |
| Details | Android 13, itel OS 13 |
| Charger in the box | No |
| Body | |
|---|---|
| Dimensions | 164.2 x 74.4 x 7.9 mm |
| Weight | 178 g |
| IP Rating | Does not have an IP rating for water or dust protection |
| SIM | Dual SIM Nano-SIM, dual stand-by |
| Details | Plastic back and frame |
| Colors | Black, Cyan |
| Display | |
|---|---|
| Protection | Gorilla Glass 5 |
| Tech | AMOLED |
| Refresh rate | 60Hz |
| Brightness | 500nits |
| Size | 6.78 inches, 111.0 cm2 |
| Resolution | 1080 x 2400 pixels, 20:9 ratio 388 ppi density |
Always-on display | |
| Performance | |
|---|---|
| Chipset - V1 | Unisoc Tiger T616 |
| Nanometer | 12 nm |
| GPU | Mali-G57 MP1 |
| Internal Storage | UFS 2.0 |
| CPU | Octa-core 2x2.0 GHz Cortex-A75 + 6x1.8 GHz Cortex-A55 |
| RAM/Storage V1 | 4GB/128GB |
| RAM/Storage V2 | 8GB/256GB |
| Battery | |
|---|---|
| Capacity | 5000mAh |
| Wired charging | 18W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 2.0, OTG |
| Cameras | |
|---|---|
| Main | 50 MP, f/1.6, wide, AF |
| OIS | No |
| Features | LED flash |
| Video | 1080p@30fps |
| Selfie | 32 MP |
| Selfie Video | 1080p@30fps |
| Sound | |
|---|---|
| Stereo | Mono sound, no stereo speakers |
| 3.5mm jack | Yes |
| FM Radio | It depends on the version |
| Bluetooth | Yes |
| Misc | |
|---|---|
| GPS | GPS |
| Sensors | Optical fingerprint under display, unspecified sensors |
| WLAN | Yes |
| WiFi 6/7 | No |
| 5G | No |
| Price | € 110 |
What are the key specifications of the Itel S23 Plus?
It is powered by the Unisoc Tiger T616, fitted with a 6.78 inch display, a battery with 5000 mAh capacity and a main camera sensor of 50MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
There is no charger in the box.