Itel Power 70
- Helio G50 Ultimate12 Nanometer
- 6000 mAhLi-Po
- 13 MegaPixel1080p
- 6.67 inches720x1600
-
Last OS update this year (2026) updates
-
Final security update in 2027 updates
Itel Power 70 Size
Battery Analysis & Comparison
compared to other Entry Level models
Average: 5,262mAh | Current: 6,000mAh
TOP 3 Entry Level Devices By Battery Capacity
Last 4 yearsSmartphones using Mediatek Helio G50 chipset
| Released | 2025 March 02 |
| NFC | Doesn't have NFC |
| Initial OS | Android 14 |
| Details | Android 14, itel OS 14 |
| Major update cycle | 1 years |
| Security update cycle | 2 years |
| Card slot | MicroSDXC |
| Charger in the box | Yes |
| Charger Speed | 18 watt |
| Body | |
|---|---|
| Dimensions | 7.9 mm |
| Weight | 192.4 g |
| IP Rating | IP54, Protected against dust and water splashes |
| SIM | Nano-SIM + Nano-SIM |
| Details | Plastic back and frame |
| Colors | Black, Marine, Bronze, Silver |
| Display | |
|---|---|
| Protection | None |
| Tech | IPS LCD |
| Refresh rate | 120Hz |
| Brightness | 700 nits |
| Size | 6.67 inches, 107.4 cm2 |
| Screen to Body Ratio | 83.8% |
| Resolution | 720 x 1600 pixels, 20:9 ratio 263 ppi density |
| Performance | |
|---|---|
| Chipset - V1 | Mediatek Helio G50 |
| Nanometer | 12 nm |
| GPU | PowerVR GE8320 |
| Internal Storage | eMMC 5.1 |
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| RAM/Storage V1 | 4GB/128GB |
| RAM/Storage V2 | 8GB/128GB |
| RAM/Storage V3 | 6GB/256GB |
| RAM/Storage V4 | 8GB/256GB |
| Battery | |
|---|---|
| Capacity | 6000mAh |
| Wired charging | 18W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Li-Po |
| USB | USB Type-C, OTG |
| Cameras | |
|---|---|
| Main | 13 MP |
| OIS | No |
| Features | LED flash, HDR, panorama |
| Video | Yes |
| Selfie | 8 MP |
| Selfie Video | Yes |
| Sound | |
|---|---|
| Stereo | Mono sound, no stereo speakers |
| 3.5mm jack | Yes |
| FM Radio | It depends on the version |
| Bluetooth | Yes |
| Misc | |
|---|---|
| GPS | GPS |
| Sensors | Fingerprint side-mounted, accelerometer, proximity |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| WiFi 6/7 | No |
| 5G | No |
| Price | 80 € |
What are the key specifications of the Itel Power 70?
It is powered by the Mediatek Helio G50, fitted with a 6.67 inch display, a battery with 6000 mAh capacity and a main camera sensor of 13MP.
Does this device support NFC?
No, it does not have an NFC chip and therefore cannot handle contactless payments.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.