vivo iQOO 9 Pro
- Snapdragon 8Gen14 Nanometer
- 4700 mAhLi-Po
- 50 MegaPixel4320p
- 6.78 inches1440x3200
-
OS updates ended in 2024 updates
-
Security support ended in 2025 updates
vivo iQOO 9 Pro Size
Battery Analysis & Comparison
compared to other Flagship Killer models
Average: 5,818mAh | Current: 4,700mAh
TOP 3 Flagship Killer Devices By Battery Capacity
Last 4 yearsSmartphones using Qualcomm SnapDragon 8 Gen 1 chipset
+16 more phones to find
| Released | 2022 January 05 |
| NFC | Yes |
| Initial OS | Android 12 |
| Details | Android 12, Funtouch 12, Origin OS Ocean |
| Major update cycle | 2 years |
| Security update cycle | 3 years |
| Card slot | No |
| Charger in the box | Yes |
| Body | |
|---|---|
| Dimensions | 164.8 x 75.2 x 8.8 mm |
| Weight | 204 g |
| IP Rating | Basic waterproof protection against water drops |
| SIM | Dual SIM Nano-SIM, dual stand-by |
| Details | Glass back or aramid fiber back and aluminum frame |
| Colors | Legend White w/ BMW M branding, Dark Cruise, Orange |
| Display | |
|---|---|
| Protection | Panda Glass |
| Tech | LTPO2 AMOLED |
| Refresh rate | 120Hz |
| Brightness | 1500nits |
| Size | 6.78 inches, 111.0 cm2 89.6% screen-to-body ratio |
| Screen to Body Ratio | 89.60% |
| Resolution | 1440 x 3200 pixels, 20:9 ratio 518 ppi density |
1B colors, HDR10+, Dolby Vision | |
| Performance | |
|---|---|
| Chipset - V1 | Qualcomm SnapDragon 8 Gen 1 |
| Nanometer | 4 nm |
| GPU | Adreno 730 |
| Internal Storage | UFS 3.1 (V6) |
| CPU | Octa-core 1x3.00 GHz Cortex-X2 + 3x2.50 GHz Cortex-A710 + 4x1.80 GHz Cortex-A510 |
| RAM/Storage V1 | 8GB/256GB |
| RAM/Storage V2 | 12GB/256GB |
| RAM/Storage V3 | 12GB/512GB |
| Battery | |
|---|---|
| Capacity | 4700mAh |
| Wired charging | 120W |
| Wireless charging | 50 W |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 2.0, OTG |
| Cameras | |
|---|---|
| Main | 50 MP, f/1.8, wide, 1/1.57", 1.0µm, PDAF, gimbal OIS |
| OIS | Yes |
| Features | Dual-LED lash, HDR, panorama |
| Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie | 16 MP, f/2.5, wide, 1/3.1, 1.0µm |
| Selfie Video | 1080p@30fps, gyro-EIS |
| Sound | |
|---|---|
| Stereo | Stereo speakers and sound |
| Quality | 32-bit/384kHz |
| 3.5mm jack | No |
| FM Radio | No |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| Misc | |
|---|---|
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Sensors | Ultrasonic fingerprint under display, accelerometer, gyro, proximity, compass |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| WiFi 6/7 | WiFi 6 |
| 5G | Yes |
| Price | ₹ 43,990 |
What are the key specifications of the vivo iQOO 9 Pro?
It is powered by the Qualcomm SnapDragon 8 Gen 1, fitted with a 6.78 inch display, a battery with 4700 mAh capacity and a main camera sensor of 50MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.