Infinix Zero 40 4G
- Helio G1006 Nanometer
- 5000 mAhLi-Po
- 108 MegaPixel1440p
- 6.78 inches1080x2436
-
Last OS update this year (2026) updates
-
Final security update in 2027 updates
Infinix Zero 40 4G Size
Battery Analysis & Comparison
compared to other Midrange models
Average: 5,435mAh | Current: 5,000mAh
TOP 3 Midrange Devices By Battery Capacity
Last 4 yearsSmartphones using Mediatek Helio G100 chipset
+12 more phones to find
| Released | 2024 August 29 |
| NFC | Yes |
| Initial OS | Android 14 |
| Details | Android 14, XOS 14.5 |
| Major update cycle | 2 years |
| Security update cycle | 3 years |
| Card slot | No |
| Charger in the box | Yes |
| Charger Speed | 45 watt |
| Body | |
|---|---|
| Dimensions | 164.3 x 74.6 x 7.7 mm |
| Weight | 180 g |
| IP Rating | IP54, Protected against dust and water splashes |
| SIM | Nano-SIM + Nano-SIM |
| Details | Plastic back and frame |
| Colors | Misty Aqua, Rock Black, Blossom Glow |
| Display | |
|---|---|
| Protection | Gorilla Glass 5 |
| Tech | AMOLED |
| Refresh rate | 120Hz |
| Brightness | 1300nits |
| Size | 6.78 inches, 109.9 cm2 |
| Screen to Body Ratio | 89.7% |
| Resolution | 1080 x 2436 pixels 393 ppi density |
1B colors | |
| Performance | |
|---|---|
| Chipset - V1 | Mediatek Helio G100 |
| Nanometer | 6 nm |
| GPU | Mali-G57 MC2 |
| Internal Storage | UFS 2.2 |
| CPU | Octa-core 2x2.2 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55 |
| RAM/Storage V1 | 8GB/256GB |
| RAM/Storage V2 | 8GB/512GB |
| Battery | |
|---|---|
| Capacity | 5000mAh |
| Wired charging | 45W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 2.0, OTG |
| Cameras | |
|---|---|
| Main | 108 MP, f/1.8, wide, 1/1.67", PDAF, OIS |
| OIS | Yes |
| Features | Dual-LED flash, HDR, panorama |
| Video | 1440p@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Selfie | 50 MP, f/2.5, 21mm wide, 1/2.76, PDAF |
| Selfie Video | 1440p@30fps, 1080p@30/60fps |
| Sound | |
|---|---|
| Stereo | Stereo speakers and sound |
| Quality | 24-bit/192kHz Hi-Res + Hi-Res Wireless audio, Tuned by JBL |
| 3.5mm jack | No |
| FM Radio | Yes |
| Bluetooth | Yes |
| Misc | |
|---|---|
| GPS | GPS |
| Sensors | Optical Fingerprint under display, accelerometer, gyro, proximity, compass |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| WiFi 6/7 | No |
| 5G | No |
| Price | 250 € |
What are the key specifications of the Infinix Zero 40 4G?
It is powered by the Mediatek Helio G100, fitted with a 6.78 inch display, a battery with 5000 mAh capacity and a main camera sensor of 108MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.