Infinix Smart 7 India
- Unisoc SC9863A128 Nanometer
- 6000 mAhLi-Po
- 13 MegaPixel1080p
- 6.6 inches720x1612
-
No OS updates version guarantees updates
-
No security update policy updates
Infinix Smart 7 India Size
Battery Analysis & Comparison
compared to other Entry Level models
Average: 5,274mAh | Current: 6,000mAh
TOP 3 Entry Level Devices By Battery Capacity
Last 4 yearsSmartphones using Unisoc SC9863A1 chipset
| Released | 2023 February 22 |
| NFC | Doesn't have NFC |
| Initial OS | Android 12 |
| Details | Android 12, XOS 12 |
| Card slot | MicroSDXC |
| Charger in the box | Yes |
| Body | |
|---|---|
| Dimensions | 164.2 x 75.6 x 9.4 mm |
| Weight | 207 g |
| IP Rating | Does not have an IP rating for water or dust protection |
| SIM | Dual SIM Nano-SIM, dual stand-by |
| Details | Plastic back and frame |
| Colors | Azure Blue, Emerald Green, Night Black |
| Display | |
|---|---|
| Protection | None |
| Tech | IPS LCD |
| Refresh rate | 60Hz |
| Brightness | 500nits |
| Size | 6.6 inches, 104.6 cm2 84.3% screen-to-body ratio |
| Screen to Body Ratio | 84.30% |
| Resolution | 720 x 1612 pixels, 20:9 ratio 267 ppi density |
| Performance | |
|---|---|
| Chipset - V1 | Unisoc SC9863A1 |
| Nanometer | 28 nm |
| GPU | IMG8322 |
| Internal Storage | eMMC 5.1 |
| CPU | Octa-core 4x1.6 GHz Cortex-A55 + 4x1.2 GHz Cortex-A55 |
| RAM/Storage V1 | 4GB/64GB |
| Battery | |
|---|---|
| Capacity | 6000mAh |
| Wired charging | 10W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 2.0 |
| Cameras | |
|---|---|
| Main | 13 MP, AF |
| OIS | No |
| Features | Dual-LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie | 5 MP |
| Selfie Video | 720p@30fps |
| Sound | |
|---|---|
| Stereo | Mono sound, no stereo speakers |
| 3.5mm jack | Yes |
| FM Radio | No |
| Bluetooth | 4.2, A2DP |
| Misc | |
|---|---|
| GPS | GPS |
| Sensors | Fingerprint rear-mounted, accelerometer, proximity, compass |
| WLAN | Wi-Fi 802.11 b/g/n |
| WiFi 6/7 | No |
| 5G | No |
| Price | € 80 |
What are the key specifications of the Infinix Smart 7 India?
It is powered by the Unisoc SC9863A1, fitted with a 6.6 inch display, a battery with 6000 mAh capacity and a main camera sensor of 13MP.
Does this device support NFC?
No, it does not have an NFC chip and therefore cannot handle contactless payments.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.