Infinix Smart 10
- Unisoc T725012 Nanometer
- 5000 mAhLi-Po
- 8 MegaPixel1440p
- 6.67 inches720x1600
-
Last OS update this year (2026) updates
-
Final security update in 2027 updates
Infinix Smart 10 Size
Battery Analysis & Comparison
compared to other Entry Level models
Average: 5,274mAh | Current: 5,000mAh
TOP 3 Entry Level Devices By Battery Capacity
Last 4 yearsSmartphones using Unisoc T7250 chipset
| Released | 2025 June 16 |
| NFC | Yes |
| Initial OS | Android 15 |
| Details | Android 15/15, XOS 15.1 |
| Major update cycle | 1 years |
| Security update cycle | 2 years |
| Card slot | MicroSDXC |
| Charger in the box | Yes |
| Charger Speed | 15 watt |
| Body | |
|---|---|
| Dimensions | 165.6 x 77 x 8.3 mm |
| Weight | 187 g |
| IP Rating | IP64, Dust-tight and protected against water splashes |
| SIM | Nano-SIM + Nano-SIM |
| Details | Plastic back and frame |
| Colors | Sleek Black Titanium Silver, Iris Blue, Twilight Gold |
| Display | |
|---|---|
| Protection | None |
| Tech | IPS LCD |
| Refresh rate | 120Hz |
| Brightness | 700nits |
| Size | 6.67 inches, 107.4 cm2 |
| Screen to Body Ratio | 84.2% |
| Resolution | 720 x 1600 pixels, 20:9 ratio 263 ppi density |
| Performance | |
|---|---|
| Chipset - V1 | Unisoc T7250 |
| Nanometer | 12 nm |
| GPU | Mali-G57 MP1 |
| Internal Storage | eMMC 5.1 |
| CPU | Octa-core 2x1.8 GHz Cortex-A75 + 6x1.6 GHz Cortex-A55 |
| RAM/Storage V1 | 3GB/64GB |
| RAM/Storage V2 | 4GB/64GB |
| RAM/Storage V3 | 4GB/128GB |
| RAM/Storage V4 | 4GB/256GB |
| Battery | |
|---|---|
| Capacity | 5000mAh |
| Wired charging | 15W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 2.0, OTG |
| Cameras | |
|---|---|
| Main | 8 MP, f/2.0, wide, 1/4.0, 1.12µm, AF |
| OIS | No |
| Features | Dual-LED flash, panorama |
| Video | 1440p@30fps, 1080p@30fps |
| Selfie | 8 MP, f/2.0, wide, 1/4.0, 1.12µm |
| Selfie Video | 1440p@30fps, 1080p@30fps |
| Sound | |
|---|---|
| Stereo | Stereo speakers and sound |
| 3.5mm jack | Yes |
| FM Radio | Yes |
| Bluetooth | Yes |
| Misc | |
|---|---|
| GPS | GPS |
| Sensors | Fingerprint side-mounted, accelerometer, proximity, compass |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| WiFi 6/7 | No |
| 5G | No |
| Price | 60 € |
What are the key specifications of the Infinix Smart 10?
It is powered by the Unisoc T7250, fitted with a 6.67 inch display, a battery with 5000 mAh capacity and a main camera sensor of 8MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.