Infinix Smart 10 Plus
- Unisoc T725012 Nanometer
- 6000 mAh18W
- 8 MegaPixel1440p
- 6.67 inches720x1600
-
Last OS update this year (2026) updates
-
Final security update in 2027 updates
Predecessor Comparison
Here's how Infinix Smart 10 Plus compares with its predecessor Infinix Smart 9:
Advantages of Infinix Smart 10 Plus
- This phone is powered by a better chipset: Unisoc T7250, compared to the predecessor's Mediatek Helio G81 Ultra. This means faster processing and improved overall performance.
- This phone offers a larger battery capacity (6000 mAh) compared to the Infinix Smart 9 (5000 mAh), resulting in longer usage time.
📊 Want the ultimate verdict? Compare side-by-side now, click the button below.
Popular Infinix Smart 10 Plus comparisons
Infinix Smart 10 Plus Size
Battery Analysis & Comparison
compared to other Entry Level models
Average: 5,355mAh | Current: 6,000mAh
TOP 3 Entry Level Devices By Battery Capacity
Last 4 yearsSmartphones using Unisoc T7250 chipset
| Released | 2025 June 16 |
| NFC | Yes |
| Initial OS | Android 15 |
| Details | Android 15/15, XOS 15.1 |
| Major update cycle | 1 years |
| Security update cycle | 2 years |
| Card slot | MicroSDXC |
| Charger in the box | Yes |
| Charger Speed | 18 watt |
| Body | |
|---|---|
| Dimensions | 165.6 x 77 x 8 mm |
| Weight | 198 g |
| IP Rating | IP64, Dust-tight and protected against water splashes |
| SIM | Nano-SIM + Nano-SIM |
| Details | Plastic back and frame |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red |
| Display | |
|---|---|
| Protection | None |
| Tech | IPS LCD |
| Refresh rate | 120Hz |
| Brightness | 700nits |
| Size | 6.67 inches, 107.4 cm2 |
| Screen to Body Ratio | 84.2% |
| Resolution | 720 x 1600 pixels, 20:9 ratio 263 ppi density |
| Performance | |
|---|---|
| Chipset - V1 | Unisoc T7250 |
| Nanometer | 12 nm |
| GPU | Mali-G57 MP1 |
| Internal Storage | eMMC 5.1 |
| CPU | Octa-core 2x1.8 GHz Cortex-A75 + 6x1.6 GHz Cortex-A55 |
| RAM/Storage V1 | 4GB/128GB |
| RAM/Storage V2 | 8GB/128GB |
| Battery | |
|---|---|
| Capacity | 6000mAh |
| Wired charging | 18W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 2.0, OTG |
| Cameras | |
|---|---|
| Main | 8 MP, f/2.0, wide, 1/4.0, 1.12µm, AF |
| OIS | No |
| Features | LED flash, panorama |
| Video | 1440p@30fps, 1080p@30fps |
| Selfie | 8 MP, f/2.0, wide, 1/4.0, 1.12µm |
| Selfie Video | 1440p@30fps, 1080p@30fps |
| Sound | |
|---|---|
| Stereo | Stereo speakers and sound |
| 3.5mm jack | Yes |
| FM Radio | Yes |
| Bluetooth | Yes |
| Misc | |
|---|---|
| GPS | GPS |
| Sensors | Fingerprint side-mounted, accelerometer, proximity, compass |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| WiFi 6/7 | No |
| 5G | No |
| Price | 70 € |
What are the key specifications of the Infinix Smart 10 Plus?
It is powered by the Unisoc T7250, fitted with a 6.67 inch display, a battery with 6000 mAh capacity and a main camera sensor of 8MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.



