Infinix Note 40X 5G
- Dimensity 63006 Nanometer
- 5000 mAhLi-Po
- 108 MegaPixel1440p
- 6.78 inches1080x2460
-
OS updates ended in 2025 updates
-
Security updates end this year (2026) updates
Infinix Note 40X 5G Size
Battery Analysis & Comparison
compared to other Midrange models
Average: 5,356mAh | Current: 5,000mAh
TOP 3 Midrange Devices By Battery Capacity
Last 4 yearsSmartphones using Mediatek Dimensity 6300 chipset
| Released | 2024 August 05 |
| NFC | Yes |
| Initial OS | Android 14 |
| Details | Android 14, XOS 14 |
| Major update cycle | 1 years |
| Security update cycle | 2 years |
| Card slot | MicroSDXC |
| Charger in the box | Yes |
| Charger Speed | 18 watt |
| Body | |
|---|---|
| Dimensions | 168.9 x 76.5 x 8.3 mm |
| Weight | 201 g |
| IP Rating | Basic waterproof protection against water drops |
| SIM | Nano-SIM + Nano-SIM |
| Details | Plastic back and frame |
| Colors | Palm Blue, Lime Green, Starlit Black |
| Display | |
|---|---|
| Protection | None |
| Tech | IPS LCD |
| Refresh rate | 120Hz |
| Brightness | 500nits |
| Size | 6.78 inches, 109.2 cm2 |
| Screen to Body Ratio | 84.5% |
| Resolution | 1080 x 2460 pixels 396 ppi density |
| Performance | |
|---|---|
| Chipset - V1 | Mediatek Dimensity 6300 |
| Nanometer | 6 nm |
| GPU | Mali-G57 MC2 |
| Internal Storage | UFS 2.2 |
| CPU | Octa-core 2x2.4 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55 |
| RAM/Storage V1 | 8GB/256GB |
| RAM/Storage V2 | 12GB/256GB |
| Battery | |
|---|---|
| Capacity | 5000mAh |
| Wired charging | 18W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 2.0, OTG |
| Cameras | |
|---|---|
| Main | 108 MP, f/1.8, wide, PDAF |
| OIS | No |
| Features | Quad-LED flash, HDR, panorama |
| Video | 1440p@30fps, 1080p@30/60fps |
| Selfie | 8 MP, wide |
| Selfie Video | 1080p@30fps |
| Sound | |
|---|---|
| Stereo | Stereo speakers and sound |
| 3.5mm jack | Yes |
| FM Radio | Yes |
| Bluetooth | 5.3, A2DP, LE |
| Misc | |
|---|---|
| GPS | GPS |
| Sensors | Fingerprint side-mounted, accelerometer, proximity, compass |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac |
| WiFi 6/7 | No |
| 5G | Yes |
| Price | 150 € |
What are the key specifications of the Infinix Note 40X 5G?
It is powered by the Mediatek Dimensity 6300, fitted with a 6.78 inch display, a battery with 5000 mAh capacity and a main camera sensor of 108MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.