Huawei P50 Pocket
- Snapdragon 8885 Nanometer
- 4000 mAhLi-Po
- 40 MegaPixel2160p
- 6.9 inches1188x2790
-
No OS updates version guarantees updates
-
No security update policy updates
Huawei P50 Pocket Size
Battery Analysis & Comparison
compared to other Compact Size models
Average: 4,564mAh | Current: 4,000mAh
TOP 3 Compact Size Devices By Battery Capacity
Last 4 years
compared to other Flagship models
Average: 4,794mAh | Current: 4,000mAh
TOP 3 Flagship Devices By Battery Capacity
Last 4 years
compared to other Flip models
Average: 4,327mAh | Current: 4,000mAh
TOP 3 Flip Devices By Battery Capacity
Last 4 yearsSmartphones using Qualcomm SnapDragon 888 chipset
+18 more phones to find
| Released | 2021 December 23 |
| NFC | Yes |
| Initial OS | HarmonyOS 2.0 |
| Details | HarmonyOS 2.0, EMUI 12 |
| Card slot | Nano |
| Charger in the box | No |
| Body | |
|---|---|
| Unfolded Dimensions | 170 x 75.5 x 7.2 mm |
| Folded Dimensions | 87.3 x 75.5 x 15.2 mm |
| Weight | 190 g |
| IP Rating | Does not have an IP rating for water or dust protection |
| SIM | Dual SIM Nano-SIM, dual stand-by |
| Details | Aluminium frame |
| Colors | Black, Gold, Silver |
| Flip Display | |
|---|---|
| Protection | None |
| Tech | Foldable OLED |
| Refresh rate | 120Hz |
| Brightness | 400nits |
| Size | 6.9 inches, 109.2 cm2 85.1% screen-to-body ratio |
| Screen to Body Ratio | 85.10% |
| Resolution | 1188 x 2790 pixels, 21:9 ratio 442 ppi density |
1B colors | |
| Cover display | |
|---|---|
| Protection | 340 x 340 pixels, 328 ppi |
| Tech | OLED |
| Refresh rate | 60Hz |
| Size | 1.04 |
| Resolution | 340 x 340 pixels, 328 ppi |
| Performance | |
|---|---|
| Chipset - V1 | Qualcomm SnapDragon 888 |
| Nanometer | 5 nm |
| GPU | Adreno 660 |
| Internal Storage | UFS 3.1 |
| CPU | Octa-core 1x2.84 GHz Kryo 680 + 3x2.42 GHz Kryo 680 + 4x1.80 GHz Kryo 680 |
| RAM/Storage V1 | 8GB/256GB |
| RAM/Storage V2 | 12GB/256GB |
| RAM/Storage V3 | 12GB/512GB |
| Battery | |
|---|---|
| Capacity | 4000mAh |
| Wired charging | 40W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 2.0, USB On-The-Go |
| Cameras | |
|---|---|
| Main | 40 MP, f/1.8, wide, PDAF, Laser AF |
| OIS | No |
| Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/120/240fps, gyro-EIS |
| Selfie | 10.7 MP, f/2.2, ultrawide |
| Selfie Video | 4K@30/60fps, 1080p@30/60/120/240fps |
| Sound | |
|---|---|
| Stereo | Stereo speakers and sound |
| 3.5mm jack | No |
| FM Radio | No |
| Bluetooth | 5.2, A2DP, LE |
| Misc | |
|---|---|
| GPS | A-GPS, Up to tri-band: GLONASS 3, BDS 3, GALILEO 2, QZSS 2, NavIC |
| Sensors | Fingerprint side-mounted, accelerometer, gyro, proximity, compass, barometer, color spectrum |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| WiFi 6/7 | WiFi 6 |
| 5G | No |
| Price | โฌ 1.299 |
What are the key specifications of the Huawei P50 Pocket?
It is powered by the Qualcomm SnapDragon 888, fitted with a 6.9 inch display, a battery with 4000 mAh capacity and a main camera sensor of 40MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
There is no charger in the box.