Huawei nova Y90
- Snapdragon 6806 Nanometer
- 5000 mAhLi-Po
- 50 MegaPixel1080p
- 6.7 inches1080x2388
-
No OS updates version guarantees updates
-
Security support ended in 2023 updates
Popular Huawei nova Y90 comparisons
Huawei nova Y90 Size
Battery Analysis & Comparison
compared to other Entry Level models
Average: 5,333mAh | Current: 5,000mAh
TOP 3 Entry Level Devices By Battery Capacity
Last 4 years
compared to other Midrange models
Average: 5,393mAh | Current: 5,000mAh
TOP 3 Midrange Devices By Battery Capacity
Last 4 yearsSmartphones using Qualcomm SnapDragon 680 chipset
+29 more phones to find
| Released | 2022 June 23 |
| NFC | Yes but depends on region |
| Initial OS | EMUI |
| Details | EMUI 12 |
| Security update cycle | 1 years |
| Card slot | No |
| Charger in the box | Yes |
| Charger Speed | 40 watt |
| Body | |
|---|---|
| Dimensions | 163.3 x 74.7 x 8.4 mm |
| Weight | 195 g |
| IP Rating | Does not have an IP rating for water or dust protection |
| SIM | Nano-SIMNano-SIM + Nano-SIM |
| Details | Plastic back and frame |
| Colors | Crystal Blue, Pearl White, Emerald Green, Midnight Black |
| Display | |
|---|---|
| Protection | None |
| Tech | IPS LCD |
| Refresh rate | 90Hz |
| Brightness | 400nits |
| Size | 6.7 inches, 108.7 cm2 |
| Screen to Body Ratio | 89.1% |
| Resolution | 1080 x 2388 pixels 391 ppi density |
| Performance | |
|---|---|
| Chipset - V1 | Qualcomm SnapDragon 680 |
| Nanometer | 6 nm |
| GPU | Adreno 610 |
| Internal Storage | eMMC |
| CPU | Octa-core 4x2.4 GHz Kryo 265 Gold + 4x1.9 GHz Kryo 265 Silver |
| RAM/Storage V1 | 4GB/128GB |
| RAM/Storage V2 | 6GB/128GB |
| RAM/Storage V3 | 8GB/128GB |
| Battery | |
|---|---|
| Capacity | 5000mAh |
| Wired charging | 40W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 2.0, OTG |
| Cameras | |
|---|---|
| Main | 50 MP, f/1.8, wide, PDAF |
| OIS | No |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Selfie | 8 MP, f/2.0 |
| Selfie Video | 1080p@30fps |
| Sound | |
|---|---|
| Stereo | Mono sound, no stereo speakers |
| 3.5mm jack | Yes |
| FM Radio | No |
| Bluetooth | 5.0, A2DP, LE |
| Misc | |
|---|---|
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
| Sensors | Fingerprint side-mounted, accelerometer, compass |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| WiFi 6/7 | No |
| 5G | No |
| Price | 160 € |
What are the key specifications of the Huawei nova Y90?
It is powered by the Qualcomm SnapDragon 680, fitted with a 6.7 inch display, a battery with 5000 mAh capacity and a main camera sensor of 50MP.
Does this device support NFC?
Probably yes, but that can vary by version and region, make sure to double-check with local stores.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.