Huawei Nova 14 Pro
- Kirin 80207 Nanometer
- 5500 mAhLi-Po
- 50 MegaPixel2160p
- 6.78 inches1224x2776
-
Last OS update this year (2026) updates
-
Final security update in 2027 updates
Huawei Nova 14 Pro Size
Battery Analysis & Comparison
compared to other Midrange models
Average: 5,347mAh | Current: 5,500mAh
TOP 3 Midrange Devices By Battery Capacity
Last 4 yearsNo other smartphones found using the same chipset(s).
| Released | 2025 May 19 |
| NFC | Yes |
| Initial OS | HarmonyOS 5.0 |
| Details | HarmonyOS 5.0 |
| Major update cycle | 1 years |
| Security update cycle | 2 years |
| Card slot | No |
| Charger in the box | Yes |
| Charger Speed | 100 watt |
| Body | |
|---|---|
| Dimensions | 163.4 x 75 x 7.8 mm |
| Weight | 207 g |
| IP Rating | IP65, Dust-tight and protected against water jets |
| SIM | Nano-SIM + Nano-SIM |
| Details | Plastic back and frame |
| Colors | Black, White, Purple, Blue |
| Display | |
|---|---|
| Protection | Aluminosilicate glass |
| Tech | LTPO OLED |
| Refresh rate | 120Hz |
| Brightness | 1200nits |
| Size | 6.78 inches, 109.5 cm2 |
| Screen to Body Ratio | 89.3% |
| Resolution | 1224 x 2776 pixels 447 ppi density |
1B Colors, HDR | |
| Performance | |
|---|---|
| Chipset - V1 | HiSilicon Kirin 8020 |
| Nanometer | 7 nm |
| GPU | Maleoon 920 2cu |
| Internal Storage | UFS 4.0 |
| CPU | Octa-core 1x2.29 GHz + 3x2.05 GHz + 4x1.3 GHz |
| RAM/Storage V1 | 12GB/256GB |
| RAM/Storage V2 | 12GB/512GB |
| Battery | |
|---|---|
| Capacity | 5500mAh |
| Wired charging | 100W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 2.0, OTG |
| Cameras | |
|---|---|
| Main | 50 MP, f/1.4-4.0, 24mm wide, PDAF, OIS |
| OIS | Yes |
| Features | Laser AF, color spectrum sensor, Dual-LED flash, panorama, HDR |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid |
| Selfie | 8 MP, f/2.2, 52mm telephoto, AF, 2x optical zoom, 50 MP, f/2.0, ultrawide, PDAF |
| Selfie Video | 4K, 1080p, gyro-EIS, HDR Vivid |
| Sound | |
|---|---|
| Stereo | Stereo speakers and sound |
| 3.5mm jack | No |
| FM Radio | No |
| Bluetooth | 5.2, A2DP, LE, L2HC 320-960 kbps HD audio |
| Misc | |
|---|---|
| GPS | GPS L1+L5, GLONASS L1, BDS B1I+B1c+B2a+B2b, GALILEO E1+E5a+E5b, QZSS L1+L5, NavIC |
| Sensors | Optical Fingerprint under display, accelerometer, gyro, compass |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| WiFi 6/7 | WiFi 7 |
| 5G | Yes |
| Price | 430 € |
What are the key specifications of the Huawei Nova 14 Pro?
It is powered by the HiSilicon Kirin 8020, fitted with a 6.78 inch display, a battery with 5500 mAh capacity and a main camera sensor of 50MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.