Huawei MatePad Pro 11 2022
- SnapDragon 8885 Nanometer
- 8300 mAhLi-Po
- 13 MegaPixel2160p
- 11.0 inches2560x1600
-
No OS updates version guarantees updates
-
No security update policy updates
Popular Huawei MatePad Pro 11 2022 comparisons
Huawei MatePad Pro 11 2022 Size
Battery Analysis & Comparison
compared to other Flagship models
Average: 9,958mAh | Current: 8,300mAh
TOP 3 Flagship Devices By Battery Capacity
Last 4 years
compared to other Premium Midrange models
Average: 9,663mAh | Current: 8,300mAh
TOP 3 Premium Midrange Devices By Battery Capacity
Last 4 yearsSmartphones using Qualcomm SnapDragon 888 or Qualcomm SnapDragon 870 chipset
| Released | 2022 July 27 |
| NFC | Doesn't have NFC |
| Initial OS | HarmonyOS 3.0 |
| Details | HarmonyOS 3.0 based on Android |
| Card slot | No |
| Charger in the box | Yes |
| Body | |
|---|---|
| Dimensions | 249.2 x 160.4 x 5.9 mm |
| Weight | 449 g |
| IP Rating | Does not have an IP rating for water or dust protection |
| SIM | Nano-SIM for versions GOT-AL09 and GOT-AL19 |
| Details | Stylus support (magnetic, optional, GOT-AL19 - in the box) |
| Colors | Golden Black Global, Galaxy Blue China, Crystal White China, Brocade White China |
| Display | |
|---|---|
| Protection | None |
| Tech | OLED |
| Refresh rate | 120Hz |
| Brightness | 600nits |
| Size | 11.0 inches, 350.9 cm2 87.8% screen-to-body ratio |
| Screen to Body Ratio | 87.80% |
| Resolution | 2560 x 1600 pixels, 16:10 ratio 274 ppi density |
1B colors | |
| Performance | |
|---|---|
| Chipset - V1 | Qualcomm SnapDragon 888 (GOT-W09, GOT-AL09, GOT-AL19) |
| Nanometer | 5 nm |
| GPU | Adreno 660 (GOT-W09, GOT-AL09, GOT-AL19) |
| Internal Storage | UFS 3.1 |
| CPU | Octa-core 1x2.84 GHz Cortex-X1 + 3x2.42 GHz Cortex-A78 + 4x1.80 GHz Cortex-A55 |
| Chipset - V2 | Qualcomm SnapDragon 870 (GOT-W29) |
| Nanometer | 7 nm |
| GPU | Adreno 650 (GOT-W29) |
| Internal Storage | UFS 3.1 |
| CPU | Octa-core 1x3.2 GHz Kryo 585 + 3x2.42 GHz Kryo 585 + 4x1.80 GHz Kryo 585 |
| RAM/Storage V1 | 8GB/128GB |
| RAM/Storage V2 | 8GB/256GB |
| RAM/Storage V3 | 12GB/512GB |
| Battery | |
|---|---|
| Capacity | 8300mAh |
| Wired charging | 66W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 3.1, USB On-The-Go |
| Cameras | |
|---|---|
| Main | 13 MP, f/1.8, wide, PDAF |
| OIS | No |
| Features | LED flash, HDR, panorama, portrait only for SD888 models |
| Video | 4K@30fps, 1080p@30fps |
| Selfie | 16 MP, f/2.2 |
| Selfie Video | 1080p@30fps |
| Sound | |
|---|---|
| Stereo | Stereo speakers and sound |
| Quality | 6 stereo speakers |
| 3.5mm jack | No |
| FM Radio | No |
| Bluetooth | 5.2, 5.1 for GOT-W29, A2DP, LE |
| Misc | |
|---|---|
| GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Sensors | Accelerometer, gyro, proximity, compass |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band dual-band for GOT-W29, Wi-Fi Direct, hotspot |
| WiFi 6/7 | WiFi 6 |
| 5G | No |
What are the key specifications of the Huawei MatePad Pro 11 2022?
It is powered by the Qualcomm SnapDragon 888, fitted with a 11.0 inch display, a battery with 8300 mAh capacity and a main camera sensor of 13MP.
Does this device support NFC?
No, it does not have an NFC chip and therefore cannot handle contactless payments.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.

