Huawei Enjoy 70
- Kirin 710A14 Nanometer
- 6000 mAhLi-Po
- 50 MegaPixel1080p
- 6.75 inches720x1600
-
No OS updates version guarantees updates
-
Security support ended in 2024 updates
Huawei Enjoy 70 Size
Battery Analysis & Comparison
compared to other Midrange models
Average: 5,405mAh | Current: 6,000mAh
TOP 3 Midrange Devices By Battery Capacity
Last 4 years
compared to other Entry Level models
Average: 5,339mAh | Current: 6,000mAh
TOP 3 Entry Level Devices By Battery Capacity
Last 4 yearsSmartphones using Huawei Hisilicon Kirin 710A chipset
+1 more phones to find
| Released | 2023 December 05 |
| NFC | Doesn't have NFC |
| Initial OS | HarmonyOS 4.0 |
| Details | HarmonyOS 4.0 |
| Security update cycle | 1 years |
| Card slot | Nano |
| Charger in the box | Yes |
| Body | |
|---|---|
| Dimensions | 168.3 x 77.7 x 8.9 mm |
| Weight | 207 g |
| IP Rating | Does not have an IP rating for water or dust protection |
| SIM | Dual SIM Nano-SIM, dual stand-by |
| Details | Plastic back and frame |
| Colors | Black, White, Green |
| Display | |
|---|---|
| Protection | None |
| Tech | TFT LCD |
| Refresh rate | 60Hz |
| Size | 6.75 inches, 110.0 cm2 84.1% screen-to-body ratio |
| Screen to Body Ratio | 84.10% |
| Resolution | 720 x 1600 pixels, 20:9 ratio 260 ppi density |
Always-on display | |
| Performance | |
|---|---|
| Chipset - V1 | Huawei Hisilicon Kirin 710A |
| Nanometer | 14 nm |
| GPU | Mali-G51 MP4 |
| Internal Storage | eMMC 5.1 |
| CPU | Octa-core 4x2.0 GHz Cortex-A73 + 4x1.7 GHz Cortex-A53 |
| RAM/Storage V1 | 8GB/128GB |
| RAM/Storage V2 | 8GB/256GB |
| Battery | |
|---|---|
| Capacity | 6000mAh |
| Wired charging | 22.5W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 2.0, OTG |
| Cameras | |
|---|---|
| Main | 50 MP, f/1.8, wide, AF |
| OIS | No |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie | 8 MP, f/2.0, wide |
| Selfie Video | 1080p@30fps |
| Sound | |
|---|---|
| Stereo | Mono sound, no stereo speakers |
| 3.5mm jack | No |
| FM Radio | No |
| Bluetooth | 5.1, A2DP, LE |
| Misc | |
|---|---|
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Sensors | Fingerprint side-mounted, accelerometer, proximity, compass |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| WiFi 6/7 | No |
| 5G | No |
| Price | € 160 |
What are the key specifications of the Huawei Enjoy 70?
It is powered by the Huawei Hisilicon Kirin 710A, fitted with a 6.75 inch display, a battery with 6000 mAh capacity and a main camera sensor of 50MP.
Does this device support NFC?
No, it does not have an NFC chip and therefore cannot handle contactless payments.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.