HTC U23 Pro
- Snapdragon 7Gen14 Nanometer
- 4600 mAhLi-Ion
- 108 MegaPixel2160p
- 6.7 inches1080x2400
-
No OS updates version guarantees updates
-
No security update policy updates
HTC U23 Pro Size
Battery Analysis & Comparison
compared to other Midrange models
Average: 5,318mAh | Current: 4,600mAh
TOP 3 Midrange Devices By Battery Capacity
Last 4 yearsSmartphones using Qualcomm SnapDragon 7 Gen 1 chipset
+8 more phones to find
| Released | 2023 May 18 |
| NFC | Yes |
| Initial OS | Android 13 |
| Details | Android 13 |
| Card slot | MicroSDXC |
| Charger in the box | No |
| Body | |
|---|---|
| Dimensions | 166.6 x 77.1 x 8.9 mm |
| Weight | 205 g |
| IP Rating | IP67, Waterproof up to 1 meter depth for 30 minutes |
| SIM | Dual SIM Nano-SIM, dual stand-by |
| Colors | Snow White, Coffee Black |
| Display | |
|---|---|
| Protection | Gorilla Glass Victus |
| Tech | OLED |
| Refresh rate | 120Hz |
| Size | 6.7 inches, 108.4 cm2 84.4% screen-to-body ratio |
| Screen to Body Ratio | 84.40% |
| Resolution | 1080 x 2400 pixels, 20:9 ratio 393 ppi density |
| Performance | |
|---|---|
| Chipset - V1 | Qualcomm SnapDragon 7 Gen 1 |
| Nanometer | 4 nm |
| GPU | Adreno 644 |
| Internal Storage | UFS 2.2 |
| CPU | Octa-core 1x2.4 GHz Cortex-A710 + 3x2.36 GHz Cortex-A710 + 4x1.8 GHz Cortex-A510 |
| RAM/Storage V1 | 8GB/256GB |
| RAM/Storage V2 | 12GB/256GB |
| Battery | |
|---|---|
| Capacity | 4600mAh |
| Wired charging | 30W |
| Wireless charging | 15 W |
| Specs | Non-removable Li-Ion |
| USB | USB Type-C 3.0 |
| Cameras | |
|---|---|
| Main | 108 MP, f/1.7, wide, PDAF, OIS |
| OIS | Yes |
| Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie | 32 MP, f/2.5, wide, 1/2.8, 0.8µm |
| Selfie Video | 1080p@30fps |
| Sound | |
|---|---|
| Stereo | Mono sound, no stereo speakers |
| 3.5mm jack | Yes |
| FM Radio | No |
| Bluetooth | 5.2, A2DP, LE |
| Misc | |
|---|---|
| GPS | GPS, GLONASS, GALILEO, BDS |
| Sensors | Fingerprint side-mounted, accelerometer, gyro, proximity, compass |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| WiFi 6/7 | WiFi 6 |
| 5G | Yes |
| Price | € 500 |
What are the key specifications of the HTC U23 Pro?
It is powered by the Qualcomm SnapDragon 7 Gen 1, fitted with a 6.7 inch display, a battery with 4600 mAh capacity and a main camera sensor of 108MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
There is no charger in the box.