Honor X7
- Snapdragon 6806 Nanometer
- 5000 mAhLi-Po
- 48 MegaPixel1080p
- 6.74 inches720x1600
-
No OS updates version guarantees updates
-
No security update policy updates
Honor X7 Size
Battery Analysis & Comparison
compared to other Entry Level models
Average: 5,274mAh | Current: 5,000mAh
TOP 3 Entry Level Devices By Battery Capacity
Last 4 yearsSmartphones using Qualcomm SnapDragon 680 chipset
+29 more phones to find
| Released | 2022 March 30 |
| NFC | Doesn't have NFC |
| Initial OS | Android 11 |
| Details | Android 11, Magic UI 4.2 |
| Card slot | MicroSDXC |
| Charger in the box | Yes |
| Body | |
|---|---|
| Dimensions | 167.6 x 77.2 x 8.6 mm |
| Weight | 198 g |
| IP Rating | IP68, Waterproof up to 1.5 meters depth for 30 minutes |
| SIM | Single SIM Nano-SIM or Hybrid Dual SIM Nano-SIM, dual stand-by |
| Details | Plastic back and frame |
| Colors | Ocean Blue, Titanium Silver |
| Display | |
|---|---|
| Protection | None |
| Tech | IPS LCD |
| Refresh rate | 90Hz |
| Brightness | 400nits |
| Size | 6.74 inches, 109.7 cm2 84.8% screen-to-body ratio |
| Screen to Body Ratio | 84.80% |
| Resolution | 720 x 1600 pixels, 20:9 ratio 260 ppi density |
| Performance | |
|---|---|
| Chipset - V1 | Qualcomm SnapDragon 680 |
| Nanometer | 6 nm |
| GPU | Adreno 610 |
| Internal Storage | eMMC 5.1 |
| CPU | Octa-core 4x2.4 GHz Kryo 265 Gold + 4x1.9 GHz Kryo 265 Silver |
| RAM/Storage V1 | 4GB/128GB |
| Battery | |
|---|---|
| Capacity | 5000mAh |
| Wired charging | 22.5W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 2.0, USB On-The-Go |
| Cameras | |
|---|---|
| Main | 48 MP, f/1.8, wide, PDAF |
| OIS | No |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie | 8 MP, f/2.0, wide |
| Selfie Video | 1080p@30fps |
| Sound | |
|---|---|
| Stereo | Mono sound, no stereo speakers |
| 3.5mm jack | Yes |
| FM Radio | No |
| Bluetooth | 5.1, A2DP, LE |
| Misc | |
|---|---|
| GPS | A-GPS, BDS |
| Sensors | Fingerprint side-mounted, accelerometer, compass |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| WiFi 6/7 | No |
| 5G | No |
| Price | € 150 |
What are the key specifications of the Honor X7?
It is powered by the Qualcomm SnapDragon 680, fitted with a 6.74 inch display, a battery with 5000 mAh capacity and a main camera sensor of 48MP.
Does this device support NFC?
No, it does not have an NFC chip and therefore cannot handle contactless payments.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.