Honor X50i Plus
- Dimensity 60806 Nanometer
- 4500 mAhLi-Po
- 108 MegaPixel1080p
- 6.7 inches1080x2412
-
No OS updates version guarantees updates
-
No security update policy updates
Popular Honor X50i Plus comparisons
Honor X50i Plus Size
Battery Analysis & Comparison
compared to other Midrange models
Average: 5,435mAh | Current: 4,500mAh
TOP 3 Midrange Devices By Battery Capacity
Last 4 yearsSmartphones using Mediatek Dimensity 6080 chipset
+10 more phones to find
| Released | 2023 November 10 |
| NFC | Doesn't have NFC |
| Initial OS | Android 13 |
| Details | Android 13, MagicOS 7.2 |
| Card slot | No |
| Charger in the box | Yes |
| Body | |
|---|---|
| Dimensions | 161.1 x 74.6 x 6.8 mm |
| Weight | 166 g |
| IP Rating | Does not have an IP rating for water or dust protection |
| SIM | Dual SIM Nano-SIM, dual stand-by |
| Details | Plastic back and frame |
| Colors | Black, Green, Blue, Pink |
| Display | |
|---|---|
| Protection | None |
| Tech | AMOLED |
| Refresh rate | 90Hz |
| Brightness | 2000nits |
| Size | 6.7 inches, 108.0 cm2 89.9% screen-to-body ratio |
| Screen to Body Ratio | 89.90% |
| Resolution | 1080 x 2412 pixels, 20:9 ratio 394 ppi density |
| Performance | |
|---|---|
| Chipset - V1 | Mediatek Dimensity 6080 |
| Nanometer | 6 nm |
| GPU | Mali-G57 MC2 |
| Internal Storage | UFS 2.2 |
| CPU | Octa-core 2x2.4 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55 |
| RAM/Storage V1 | 12GB/256GB |
| RAM/Storage V2 | 12GB/512GB |
| Battery | |
|---|---|
| Capacity | 4500mAh |
| Wired charging | 35W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 2.0, OTG |
| Cameras | |
|---|---|
| Main | 108 MP, f/1.8, 24mm wide, PDAF |
| OIS | No |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie | 8 MP, f/2.0, wide |
| Selfie Video | 1080p@30fps |
| Sound | |
|---|---|
| Stereo | Mono sound, no stereo speakers |
| 3.5mm jack | No |
| FM Radio | No |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| Misc | |
|---|---|
| GPS | GPS, GLONASS, GALILEO, BDS |
| Sensors | Fingerprint side-mounted, accelerometer, proximity, compass |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| WiFi 6/7 | No |
| 5G | Yes |
| Price | About 210 EUR |
What are the key specifications of the Honor X50i Plus?
It is powered by the Mediatek Dimensity 6080, fitted with a 6.7 inch display, a battery with 4500 mAh capacity and a main camera sensor of 108MP.
Does this device support NFC?
No, it does not have an NFC chip and therefore cannot handle contactless payments.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.
