Honor Pad X7
- Snapdragon 6806 Nanometer
- 7020 mAhLi-Ion
- 8 MegaPixel1080p
- 8.7 inches800x1340
-
Final OS update in 2027 updates
-
Security patches until 2028 (2+ years) updates
Honor Pad X7 Size
Battery Analysis & Comparison
compared to other Entry Level models
Average: 6,936mAh | Current: 7,020mAh
TOP 3 Entry Level Devices By Battery Capacity
Last 4 years
compared to other Midrange models
Average: 8,261mAh | Current: 7,020mAh
TOP 3 Midrange Devices By Battery Capacity
Last 4 yearsSmartphones using Qualcomm SnapDragon 680 chipset
+29 more phones to find
| Released | 2025 July 24 |
| NFC | Doesn't have NFC |
| Initial OS | Android 15 |
| Details | Android 15, MagicOS 9 |
| Major update cycle | 2 years |
| Security update cycle | 3 years |
| Card slot | MicroSDXC |
| Charger in the box | Yes |
| Charger Speed | 10 watt |
| Body | |
|---|---|
| Dimensions | 211.8 x 124.8 x 8 mm |
| Weight | 365 g |
| IP Rating | Does not have an IP rating for water or dust protection |
| SIM | No |
| Details | Aluminum back and frame |
| Colors | Gray |
| Display | |
|---|---|
| Protection | None |
| Tech | IPS LCD |
| Refresh rate | 90Hz |
| Brightness | 625nits |
| Size | 8.7 inches, 214.9 cm2 |
| Screen to Body Ratio | 81.3% |
| Resolution | 800 x 1340 pixels, 5:3 ratio 179 ppi density |
| Performance | |
|---|---|
| Chipset - V1 | Qualcomm SnapDragon 680 |
| Nanometer | 6 nm |
| GPU | Adreno 610 |
| Internal Storage | eMMC 5.1 |
| CPU | Octa-core 4x2.4 GHz Kryo 265 Gold + 4x1.9 GHz Kryo 265 Silver |
| RAM/Storage V1 | 4GB/128GB |
| Battery | |
|---|---|
| Capacity | 7020mAh |
| Wired charging | 10W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Li-Ion |
| USB | USB Type-C, OTG |
| Cameras | |
|---|---|
| Main | 8 MP, f/2.0, AF |
| OIS | No |
| Features | HDR |
| Video | 1080p@30fps |
| Selfie | 5 MP, f/2.2 |
| Selfie Video | 1080p@30fps |
| Sound | |
|---|---|
| Stereo | Stereo speakers and sound |
| Quality | 24-bit/192kHz Hi-Res + Hi-Res Wireless audio |
| 3.5mm jack | No |
| FM Radio | No |
| Bluetooth | 5.0, A2DP, LE |
| Misc | |
|---|---|
| GPS | No |
| Sensors | Accelerometer |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| WiFi 6/7 | No |
| 5G | No |
| Price | 150 € |
What are the key specifications of the Honor Pad X7?
It is powered by the Qualcomm SnapDragon 680, fitted with a 8.7 inch display, a battery with 7020 mAh capacity and a main camera sensor of 8MP.
Does this device support NFC?
No, it does not have an NFC chip and therefore cannot handle contactless payments.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.