Honor Magic VS2
- Snapdragon 8+Gen14 Nanometer
- 5000 mAhLi-Po
- 50 MegaPixel2160p
- 7.92 inches2156x2344
-
No OS updates version guarantees updates
-
No security update policy updates
Honor Magic VS2 Size
Battery Analysis & Comparison
compared to other Foldable models
Average: 4,937mAh | Current: 5,000mAh
TOP 3 Foldable Devices By Battery Capacity
Last 4 years
compared to other Premium Midrange models
Average: 5,161mAh | Current: 5,000mAh
TOP 3 Premium Midrange Devices By Battery Capacity
Last 4 yearsSmartphones using Qualcomm SnapDragon 8 Plus Gen 1 chipset
+47 more phones to find
| Released | 2023 October 12 |
| NFC | Yes |
| Initial OS | Android 13 |
| Details | Android 13, MagicOS 7.2 |
| Card slot | No |
| Charger in the box | Yes |
| Body | |
|---|---|
| Unfolded Dimensions | 157.5 x 146.2 x 5.1 mm |
| Folded Dimensions | 157.5 x 74.4 x 10.7 mm |
| Weight | 229 g |
| IP Rating | Does not have an IP rating for water or dust protection |
| SIM | Dual SIM Nano-SIM, dual stand-by |
| Details | Back from glass or PU leather, magnesium alloy frame and titanium alloy folding mechanism. |
| Colors | Black, Blue, Purple |
| Foldable Display | |
|---|---|
| Protection | None |
| Tech | Foldable LTPO OLED |
| Refresh rate | 120Hz |
| Size | 7.92 inches, 201.6 cm2 87.6% screen-to-body ratio |
| Screen to Body Ratio | 87.60% |
| Resolution | 2156 x 2344 pixels 402 ppi density |
1B colors, HDR10+, Dolby Vision, IMAX Enhanced | |
| Cover display | |
|---|---|
| Protection | 1060 x 2376 pixels |
| Tech | LTPO OLED |
| Refresh rate | 120Hz |
| Brightness | 2500nits |
| Size | 6.43 |
| Resolution | 1060 x 2376 pixels |
1B colors, HDR10+ | |
| Performance | |
|---|---|
| Chipset - V1 | Qualcomm SnapDragon 8 Plus Gen 1 |
| Nanometer | 4 nm |
| GPU | Adreno 730 |
| Internal Storage | UFS 3.1 |
| CPU | Octa-core 1x3.0 GHz Cortex-X2 + 3x2.5 GHz Cortex-A710 + 4x1.80 GHz Cortex-A510 |
| RAM/Storage V1 | 12GB/256GB |
| RAM/Storage V2 | 16GB/512GB |
| Battery | |
|---|---|
| Capacity | 5000mAh |
| Wired charging | 66W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 3.1, OTG, Display Port 1.2 |
| Cameras | |
|---|---|
| Main | 50 MP, f/1.9, 25mm wide, PDAF |
| OIS | No |
| Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps 10-bit, 1080p@30/60fps, gyro-EIS, HDR10+ |
| Selfie | 16 MP, f/2.2, wide |
| Selfie Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | |
|---|---|
| Stereo | Stereo speakers and sound |
| 3.5mm jack | No |
| FM Radio | No |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Misc | |
|---|---|
| GPS | GPS L1+L5, GLONASS L1, BDS B1I+B1c+B2a, GALILEO E1+E5a, QZSS L1+L5 |
| Sensors | Fingerprint side-mounted, accelerometer, gyro, proximity, compass |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| WiFi 6/7 | WiFi 6 |
| 5G | Yes |
| Price | € 910 |
What are the key specifications of the Honor Magic VS2?
It is powered by the Qualcomm SnapDragon 8 Plus Gen 1, fitted with a 7.92 inch display, a battery with 5000 mAh capacity and a main camera sensor of 50MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.