Honor 90 Smart
- Dimensity 60207 Nanometer
- 5330 mAh
- 108 MegaPixel1080p
- 6.8 inches1080x2412
-
OS updates ended in 2025 updates
-
Security updates end this year (2026) updates
Honor 90 Smart Size
Battery Analysis & Comparison
compared to other Midrange models
Average: 5,439mAh | Current: 5,330mAh
TOP 3 Midrange Devices By Battery Capacity
Last 4 yearsSmartphones using Mediatek Dimensity 6020 chipset
+17 more phones to find
| Released | 2024 April 09 |
| NFC | Yes |
| Initial OS | Android 13 |
| Details | Android 13, Magic OS 7.2 |
| Major update cycle | 1 years |
| Security update cycle | 2 years |
| Card slot | No |
| Charger in the box | Yes |
| Charger Speed | 35 watt |
| Body | |
|---|---|
| Dimensions | 166.7 x 76.5 x 8.2 mm |
| Weight | 199 g |
| IP Rating | Does not have an IP rating for water or dust protection |
| SIM | Dual SIM Nano-SIM, dual stand-by |
| Details | Plastic back and frame |
| Colors | Emerald Green, Midnight Black |
| Display | |
|---|---|
| Protection | None |
| Tech | IPS LCD |
| Refresh rate | 90Hz |
| Brightness | 850nits |
| Size | 6.8 inches, 111.3 cm2 87.3% screen-to-body ratio |
| Screen to Body Ratio | 87.30% |
| Resolution | 1080 x 2412 pixels, 20:9 ratio 389 ppi density |
| Performance | |
|---|---|
| Chipset - V1 | Mediatek Dimensity 6020 |
| Nanometer | 7 nm |
| GPU | Mali-G57 MC2 |
| Internal Storage | eMMC 5.1 |
| CPU | Octa-core 2x2.2 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55 |
| RAM/Storage V1 | 4GB/128GB |
| Battery | |
|---|---|
| Capacity | 5330mAh |
| Wired charging | 35W |
| Wireless charging | No wireless charging |
| Specs | Non-removable |
| USB | USB Type-C 2.0, OTG |
| Cameras | |
|---|---|
| Main | 108 MP, f/1.8, wide, PDAF |
| OIS | No |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie | 8 MP, f/2.0, wide |
| Selfie Video | 1080p@30fps |
| Sound | |
|---|---|
| Stereo | Stereo speakers and sound |
| Quality | 24-bit/192kHz Hi-Res audio |
| 3.5mm jack | Yes |
| FM Radio | No |
| Bluetooth | 5.1, A2DP, LE |
| Misc | |
|---|---|
| GPS | GPS, GLONASS, GALILEO, BDS |
| Sensors | Fingerprint side-mounted, accelerometer, compass |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| WiFi 6/7 | No |
| 5G | Yes |
| Price | £ 200 |
What are the key specifications of the Honor 90 Smart?
It is powered by the Mediatek Dimensity 6020, fitted with a 6.8 inch display, a battery with 5330 mAh capacity and a main camera sensor of 108MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.