HMD Pulse Pro
- Unisoc T60612 Nanometer
- 5000 mAhLi-Po
- 50 MegaPixel1080p
- 6.65 inches720x1612
-
Last OS update this year (2026) updates
-
Final security update in 2027 updates
HMD Pulse Pro Size
Battery Analysis & Comparison
compared to other Entry Level models
Average: 5,262mAh | Current: 5,000mAh
TOP 3 Entry Level Devices By Battery Capacity
Last 4 yearsSmartphones using Unisoc T606 chipset
| Released | 2024 April 24 |
| NFC | Yes |
| Initial OS | Android 14 |
| Details | Android 14 |
| Major update cycle | 2 years |
| Security update cycle | 3 years |
| Card slot | MicroSDXC |
| Charger in the box | No |
| Body | |
|---|---|
| Dimensions | 163.2 x 75 x 8.6 mm |
| Weight | 196 g |
| IP Rating | IP52, Dust protected and protected against dripping water |
| SIM | Nano-SIM |
| Details | Plastic back and frame |
| Colors | Black Ocean, Clacier Creen, Twilight Purple |
| Display | |
|---|---|
| Protection | None |
| Tech | IPS LCD |
| Refresh rate | 90Hz |
| Brightness | 600nits |
| Size | 6.65 inches, 106.2 cm2 86.8% screen-to-body ratio |
| Screen to Body Ratio | 86.90% |
| Resolution | 720 x 1612 pixels, 20:9 ratio 265 ppi density |
| Performance | |
|---|---|
| Chipset - V1 | Unisoc T606 |
| Nanometer | 12 nm |
| GPU | Mali-G57 MP1 |
| Internal Storage | eMMC 5.1 |
| CPU | Octa-core 2x1.6 GHz Cortex-A75 + 6x1.6 GHz Cortex-A55 |
| RAM/Storage V1 | 4GB/128GB |
| RAM/Storage V2 | 6GB/128GB |
| RAM/Storage V3 | 8GB/128GB |
| Battery | |
|---|---|
| Capacity | 5000mAh |
| Wired charging | 20W |
| Wireless charging | No wireless charging |
| Specs | removable and replaceable battery |
| USB | USB Type-C 2.0, OTG |
| Cameras | |
|---|---|
| Main | 50 MP, wide, AF |
| OIS | No |
| Features | LED flash, HDR |
| Video | 1080p@30fps |
| Selfie | 50 MP |
| Sound | |
|---|---|
| Stereo | Mono sound, no stereo speakers |
| 3.5mm jack | Yes |
| FM Radio | It depends on the version |
| Bluetooth | 5.0, A2DP, LE |
| Misc | |
|---|---|
| GPS | GPS, GALILEO |
| Sensors | Fingerprint side-mounted, accelerometer, proximity, compass |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac |
| WiFi 6/7 | No |
| 5G | No |
| Price | € 180 |
What are the key specifications of the HMD Pulse Pro?
It is powered by the Unisoc T606, fitted with a 6.65 inch display, a battery with 5000 mAh capacity and a main camera sensor of 50MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
There is no charger in the box.