Apple iPhone Air
- Apple A19 Pro3 Nanometer
- 3149 mAh Li-Ion
- 48 MegaPixel2160p
- 6.5 inches1260x2736
-
OS updates until 2031 (5+ years remaining) updates
-
Security patches until 2032 (6+ years) updates
Popular Apple iPhone Air comparisons
Apple iPhone Air Size
Battery Analysis & Comparison
compared to other Flagship models
Average: 4,849mAh | Current: 3,149mAh
TOP 3 Flagship Devices By Battery Capacity
Last 4 yearsSmartphones using Apple A19 Pro chipset
| Released | 2025 September 09 |
| NFC | Yes |
| Initial OS | iOS 26 |
| Details | iOS 26 |
| Major update cycle | 6 years |
| Security update cycle | 7 years |
| Card slot | No |
| Charger in the box | No |
| Body | |
|---|---|
| Dimensions | 156.2 x 74.7 x 5.6 mm |
| Weight | 165 g |
| IP Rating | IP68, Waterproof up to 1.5 meters depth for 30 minutes |
| SIM | eSIM + eSIM 8 or more, max 2 at a time |
| Details | Back from ceramic shield glass and grade 5 tinanium frame |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue |
| Display | |
|---|---|
| Protection | Ceramic Shield 2 |
| Tech | LTPO Super Retina XDR OLED |
| Refresh rate | 120Hz |
| Brightness | 3000nits |
| Size | 6.5 inches, 104.9 cm2 |
| Screen to Body Ratio | 89.9% |
| Resolution | 1260 x 2736 pixels, 19.5:9 ratio 460 ppi density |
Anti-reflective coating, HDR10, Dolby Vision | |
| Performance | |
|---|---|
| Chipset - V1 | Apple A19 Pro |
| Nanometer | 3 nm |
| GPU | Apple GPU 5-core graphics |
| Internal Storage | NVMe |
| CPU | Hexa-core 2x4.26 GHz + 4xX.X GHz |
| RAM/Storage V1 | 12GB/256GB |
| RAM/Storage V2 | 12GB/512GB |
| RAM/Storage V3 | 12GB/1024GB |
| Battery | |
|---|---|
| Capacity | 3149mAh |
| Wired charging | 20W |
| Wireless charging | 20 W |
| Specs | Non-removable Li-Ion |
| USB | USB Type-C 2.0 |
| Cameras | |
|---|---|
| Main | 48 MP, f/1.6, 26mm wide, 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| OIS | Yes |
| Features | Dual-LED dual-tone flash, HDR photo/panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR up to 60fps, stereo sound rec. |
| Selfie | 18 MP multi-aspect, f/1.9, wide, PDAF, OIS, SL 3D, depth/biometrics sensor |
| Selfie Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | |
|---|---|
| Stereo | Mono sound, no stereo speakers |
| 3.5mm jack | No |
| FM Radio | No |
| Bluetooth | 6.0, A2DP, LE |
| Misc | |
|---|---|
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| WiFi 6/7 | WiFi 7 |
| 5G | Yes |
| Price | 1200 € |
What are the key specifications of the Apple iPhone Air?
It is powered by the Apple A19 Pro, fitted with a 6.5 inch display, a battery with 3149 mAh capacity and a main camera sensor of 48MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
There is no charger in the box.

