Apple iPhone 16 Pro
- Apple A18 Pro3 Nanometer
- 3580 mAhLi-Ion
- 48 MegaPixel2160p
- 6.3 inches1206x2622
-
OS updates until 2030 (4+ years remaining) updates
-
Security patches until 2031 (5+ years) updates
Popular Apple iPhone 16 Pro comparisons
Apple iPhone 16 Pro Size
Battery Analysis & Comparison
compared to other Flagship models
Average: 4,849mAh | Current: 3,580mAh
TOP 3 Flagship Devices By Battery Capacity
Last 4 yearsSmartphones using Apple A18 Pro chipset
| Released | 2024 September 09 |
| NFC | Yes |
| Initial OS | iOS 18 |
| Details | iOS 18 |
| Major update cycle | 6 years |
| Security update cycle | 7 years |
| Card slot | No |
| Charger in the box | No |
| Body | |
|---|---|
| Dimensions | 149.6 x 71.5 x 8.3 mm |
| Weight | 199 g |
| IP Rating | IP68, Waterproof up to 1.5 meters depth for 30 minutes |
| SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM Nano-SIM, dual stand-by - China |
| Details | Back from corning made glass and titanium frame grade 5 |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Display | |
|---|---|
| Protection | Ceramic Shield Glass |
| Tech | LTPO Super Retina XDR OLED |
| Refresh rate | 120Hz |
| Brightness | 2000nits |
| Size | 6.3 inches, 96.4 cm2 90.1% screen-to-body ratio |
| Screen to Body Ratio | 90.10% |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio 460 ppi density |
Always-On display, HDR10, Dolby Vision | |
| Performance | |
|---|---|
| Chipset - V1 | Apple A18 Pro |
| Nanometer | 3 nm |
| GPU | Apple GPU 6-core graphics |
| Internal Storage | NVMe |
| CPU | Hexa-core 2x4.04 GHz + 4x2.X GHz |
| RAM/Storage V1 | 8GB/128GB |
| RAM/Storage V2 | 8GB/256GB |
| RAM/Storage V3 | 8GB/512GB |
| RAM/Storage V4 | 8GB/1024GB |
| Battery | |
|---|---|
| Capacity | 3580mAh |
| Wireless charging | 25 W |
| Specs | Non-removable |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Cameras | |
|---|---|
| Main | 48 MP, f/1.8, 24mm wide, 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| OIS | Yes |
| Features | Dual-LED dual-tone flash, HDR photo/panorama |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR up to 60fps, ProRes, 3D spatial video/audio, stereo sound rec. |
| Selfie | 12 MP, f/1.9, 23mm wide, 1/3.6, PDAF, OIS, SL 3D, depth/biometrics sensor |
| Selfie Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | |
|---|---|
| Stereo | Stereo speakers and sound |
| 3.5mm jack | No |
| FM Radio | No |
| Bluetooth | 5.3, A2DP, LE |
| Misc | |
|---|---|
| GPS | GPS L1+L5, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| WiFi 6/7 | WiFi 7 |
| 5G | Yes |
| Price | € 1200 |
What are the key specifications of the Apple iPhone 16 Pro?
It is powered by the Apple A18 Pro, fitted with a 6.3 inch display, a battery with 3580 mAh capacity and a main camera sensor of 48MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
There is no charger in the box.




