Apple iPhone 15 Pro
- Apple A17 Pro3 Nanometer
- 3274 mAhLi-Ion
- 48 MegaPixel2160p
- 6.1 inches1179x2556
-
OS updates until 2029 (3+ years remaining) updates
-
Security patches until 2030 (4+ years) updates
Predecessor Comparison
Here's how Apple iPhone 15 Pro compares with its predecessor Apple iPhone 14 Pro:
Advantages of Apple iPhone 15 Pro
- This phone is powered by a better chipset: Apple A17 Pro, compared to the predecessor's Apple A16 Bionic. This means faster processing and improved overall performance.
- This phone offers a larger battery capacity (3274 mAh) compared to the Apple iPhone 14 Pro (3200 mAh), resulting in longer usage time.
📊 Want the ultimate verdict? Compare side-by-side now, click the button below.
Popular Apple iPhone 15 Pro comparisons
Apple iPhone 15 Pro Size
Battery Analysis & Comparison
compared to other Flagship models
Average: 4,834mAh | Current: 3,274mAh
TOP 3 Flagship Devices By Battery Capacity
Last 4 years
compared to other Compact Size models
Average: 4,643mAh | Current: 3,274mAh
TOP 3 Compact Size Devices By Battery Capacity
Last 4 yearsSmartphones using Apple A17 Pro chipset
| Released | 2023 September 12 |
| NFC | Yes |
| Initial OS | iOS 17 |
| Details | iOS 17 |
| Major update cycle | 6 years |
| Security update cycle | 7 years |
| Card slot | No |
| Charger in the box | No |
| Body | |
|---|---|
| Dimensions | 146.6 x 70.6 x 8.3 mm |
| Weight | 187 g |
| IP Rating | IP68, Waterproof up to 1.5 meters depth for 30 minutes |
| SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM Nano-SIM, dual stand-by - China |
| Details | Back from corning made glass and titanium frame grade 5 |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Display | |
|---|---|
| Protection | Ceramic Shield Glass |
| Tech | LTPO Super Retina XDR OLED |
| Refresh rate | 120Hz |
| Brightness | 2000nits |
| Size | 6.1 inches, 91.3 cm2 88.2% screen-to-body ratio |
| Screen to Body Ratio | 88.20% |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio 461 ppi density |
Always-On display, HDR10, Dolby Vision | |
| Performance | |
|---|---|
| Chipset - V1 | Apple A17 Pro |
| Nanometer | 3 nm |
| GPU | Apple GPU 6-core graphics |
| Internal Storage | NVMe |
| CPU | Hexa-core 2x + 4x |
| RAM/Storage V1 | 8GB/128GB |
| RAM/Storage V2 | 8GB/256GB |
| RAM/Storage V3 | 8GB/512GB |
| RAM/Storage V4 | 8GB/1024GB |
| Battery | |
|---|---|
| Capacity | 3274mAh |
| Wireless charging | 15 W |
| Specs | Non-removable Li-Ion |
| USB | USB Type-C 3.0, DisplayPort |
| Cameras | |
|---|---|
| Main | 48 MP, f/1.8, 24mm wide, 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| OIS | Yes |
| Features | Dual-LED dual-tone flash, HDR photo/panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR up to 60fps, ProRes, Cinematic mode 4K@24/30fps, 3D spatial video, stereo sound rec. |
| Selfie | 12 MP, f/1.9, 23mm wide, 1/3.6, PDAF, OIS, SL 3D, depth/biometrics sensor |
| Selfie Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | |
|---|---|
| Stereo | Stereo speakers and sound |
| 3.5mm jack | No |
| FM Radio | No |
| Bluetooth | 5.3, A2DP, LE |
| Misc | |
|---|---|
| GPS | GPS L1+L5, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| WiFi 6/7 | WiFi 6E |
| 5G | Yes |
| Price | € 1200 |
What are the key specifications of the Apple iPhone 15 Pro?
It is powered by the Apple A17 Pro, fitted with a 6.1 inch display, a battery with 3274 mAh capacity and a main camera sensor of 48MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
There is no charger in the box.




