Apple iPad Pro 11 2022
- Apple M25 Nanometer
- 7538 mAhLi-Po
- 12 MegaPixel2160p
- 11.0 inches1668x2388
-
No OS updates version guarantees updates
-
No security update policy updates
Apple iPad Pro 11 2022 Size
Battery Analysis & Comparison
compared to other Flagship models
Average: 9,958mAh | Current: 7,538mAh
TOP 3 Flagship Devices By Battery Capacity
Last 4 yearsSmartphones using Apple M2 chipset
| Released | 2022 October 18 |
| NFC | Doesn't have NFC |
| Initial OS | iPadOS 16.1 |
| Details | iPadOS 16.1 |
| Card slot | No |
| Charger in the box | Yes |
| Body | |
|---|---|
| Dimensions | 247.6 x 178.5 x 5.9 mm |
| Weight | 466 g |
| IP Rating | Does not have an IP rating for water or dust protection |
| SIM | Nano-SIM and eSIM |
| Details | Aluminum back and frame |
| Colors | Silver, Space Gray |
| Display | |
|---|---|
| Protection | Scratch Resistant Glass |
| Tech | Liquid Retina IPS LCD |
| Refresh rate | 120Hz |
| Brightness | 600nits |
| Size | 11.0 inches, 366.5 cm2 82.9% screen-to-body ratio |
| Screen to Body Ratio | 82.90% |
| Resolution | 1668 x 2388 pixels 265 ppi density |
HDR10, Dolby Vision | |
| Performance | |
|---|---|
| Chipset - V1 | Apple M2 |
| Nanometer | 5 nm |
| GPU | Apple GPU 10-core graphics |
| Internal Storage | NVMe |
| CPU | Octa-core |
| RAM/Storage V1 | 8GB/128GB |
| RAM/Storage V2 | 8GB/256GB |
| RAM/Storage V3 | 8GB/512GB |
| RAM/Storage V4 | 16GB/1024GB |
| RAM/Storage V5 | 16GB/2048GB |
| Battery | |
|---|---|
| Capacity | 7538mAh |
| Wired charging | 18W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Li-Po |
| USB | USB Type-C 4 Thunderbolt 4, DisplayPort, magnetic connector |
| Cameras | |
|---|---|
| Main | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF |
| OIS | No |
| Features | Quad-LED dual-tone flash, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode 4K, 1080p |
| Selfie | 12 MP, f/2.4, 122˚ ultrawide |
| Selfie Video | 1080p@25/30/60fps, gyro-EIS, HDR |
| Sound | |
|---|---|
| Stereo | Stereo speakers and sound |
| Quality | 4 stereo speakers |
| 3.5mm jack | No |
| FM Radio | No |
| Bluetooth | 5.3, A2DP, LE, EDR |
| Misc | |
|---|---|
| GPS | GPS, GLONASS, GALILEO and QZSS only for Wi‑Fi + Cellular model only |
| Sensors | Face ID, accelerometer, gyro, barometer |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| WiFi 6/7 | WiFi 6E |
| 5G | Yes |
| Price | € 1050 |
What are the key specifications of the Apple iPad Pro 11 2022?
It is powered by the Apple M2, fitted with a 11.0 inch display, a battery with 7538 mAh capacity and a main camera sensor of 12MP.
Does this device support NFC?
No, it does not have an NFC chip and therefore cannot handle contactless payments.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.