Apple iPad 10.2 2021
- A13 Bionic7 Nanometer
- 8557 mAhLi-Ion
- 8 MegaPixel1080p
- 10.2 inches1620x2160
-
No OS updates version guarantees updates
-
No security update policy updates
Apple iPad 10.2 2021 Size
Battery Analysis & Comparison
compared to other Midrange models
Average: 8,261mAh | Current: 8,557mAh
TOP 3 Midrange Devices By Battery Capacity
Last 4 yearsSmartphones using Apple A13 Bionic chipset
+1 more phones to find
| Released | 2021 September 14 |
| NFC | Doesn't have NFC |
| Initial OS | iPadOS 15.4 |
| Details | iPadOS 15 |
| Card slot | No |
| Charger in the box | Yes |
| Body | |
|---|---|
| Dimensions | 250.6 x 174.1 x 7.5 mm |
| Weight | 487 g |
| IP Rating | Does not have an IP rating for water or dust protection |
| SIM | Nano-SIM, eSIM |
| Details | Back and frame from aluminum |
| Colors | Silver, Space Gray |
| Display | |
|---|---|
| Protection | None |
| Tech | Retina IPS LCD |
| Refresh rate | 60Hz |
| Brightness | 500nits |
| Size | 10.2 inches, 322.2 cm2 73.8% screen-to-body ratio |
| Screen to Body Ratio | 73.80% |
| Resolution | 1620 x 2160 pixels, 4:3 ratio 265 ppi density |
| Performance | |
|---|---|
| Chipset - V1 | Apple A13 Bionic |
| Nanometer | 7 nm |
| GPU | Apple GPU 4-core graphics |
| Internal Storage | NVMe |
| CPU | Hexa-core 2x2.65 GHz Lightning + 4x1.8 GHz Thunder |
| RAM/Storage V1 | 3GB/64GB |
| RAM/Storage V2 | 3GB/256GB |
| Battery | |
|---|---|
| Capacity | 8557mAh |
| Wired charging | 20W |
| Wireless charging | No wireless charging |
| Specs | Non-removable 32.4 Wh Li-Ion |
| USB | Lightning, USB 2.0, magnetic connector |
| Cameras | |
|---|---|
| Main | 8 MP, f/2.4, 31mm standard, 1.12µm, AF |
| OIS | No |
| Features | HDR, panorama |
| Video | 1080p@25/30fps, 720p@120fps; gyro-EIS |
| Selfie | 12 MP, f/2.4, 122˚ ultrawide |
| Selfie Video | 1080p@25/30/60fps, gyro-EIS |
| Sound | |
|---|---|
| Stereo | Stereo speakers and sound |
| 3.5mm jack | No |
| FM Radio | No |
| Bluetooth | 4.2, A2DP, EDR, LE |
| Misc | |
|---|---|
| GPS | A-GPS, GLONASS for 4G model only |
| Sensors | Fingerprint front-mounted, accelerometer, gyro, compass, barometer |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| WiFi 6/7 | No |
| 5G | No |
What are the key specifications of the Apple iPad 10.2 2021?
It is powered by the Apple A13 Bionic, fitted with a 10.2 inch display, a battery with 8557 mAh capacity and a main camera sensor of 8MP.
Does this device support NFC?
No, it does not have an NFC chip and therefore cannot handle contactless payments.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.