Vivo V40 Pro
- Dimensity 9200+4 Nanometer
- 5500 mAhLi-Ion
- 50 MegaPixel2160p
- 6.78 inches1260x2800
-
Last OS update this year (2026) updates
-
Final security update in 2027 updates
Vivo V40 Pro Size
Battery Analysis & Comparison
compared to other Midrange models
Average: 5,405mAh | Current: 5,500mAh
TOP 3 Midrange Devices By Battery Capacity
Last 4 years
compared to other Flagship Killer models
Average: 5,787mAh | Current: 5,500mAh
TOP 3 Flagship Killer Devices By Battery Capacity
Last 4 yearsSmartphones using Mediatek Dimensity 9200 Plus chipset
+5 more phones to find
| Released | 2024 August 07 |
| NFC | Yes |
| Initial OS | Android 14 |
| Details | Android 14, Funtouch 14 |
| Major update cycle | 2 years |
| Security update cycle | 3 years |
| Card slot | No |
| Charger in the box | Yes |
| Charger Speed | 80 watt |
| Body | |
|---|---|
| Dimensions | 164.4 x 75.1 x 7.6 mm |
| Weight | 192 g |
| IP Rating | IP68, Waterproof up to 1.5 meters depth for 30 minutes |
| SIM | Nano-SIM + Nano-SIM |
| Details | Back from glass and plastic frame |
| Colors | Ganges Blue, Titanium Gray, Moonlight White |
| Display | |
|---|---|
| Protection | Schott Xensation A |
| Tech | AMOLED |
| Refresh rate | 120Hz |
| Brightness | 4500nits |
| Size | 6.78 inches, 111.0 cm2 |
| Screen to Body Ratio | 89.9% |
| Resolution | 1260 x 2800 pixels, 20:9 ratio 453 ppi density |
1B colors, HDR10+ | |
| Performance | |
|---|---|
| Chipset - V1 | Mediatek Dimensity 9200 Plus |
| Nanometer | 4 nm |
| GPU | Immortalis-G715 MC11 |
| Internal Storage | UFS 3.1 |
| CPU | Octa-core 1x3.35 GHz Cortex-X3 + 3x3.0 GHz Cortex-A715 + 4x2.0 GHz Cortex-A510 |
| RAM/Storage V1 | 8GB/256GB |
| RAM/Storage V2 | 12GB/256GB |
| RAM/Storage V3 | 12GB/512GB |
| Battery | |
|---|---|
| Capacity | 5500mAh |
| Wired charging | 80W |
| Wireless charging | No wireless charging |
| Specs | Non-removable Li-Ion |
| USB | USB Type-C 2.0, OTG |
| Cameras | |
|---|---|
| Main | 50 MP, f/1.9, 24mm wide, 1/1.56", 1.0, PDAF, OIS |
| OIS | Yes |
| Features | Zeiss optics, Ring-LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Selfie | 50 MP, f/2.0, 21mm wide, 1/2.76, 0.64, AF |
| Selfie Video | 4K@30fps, 1080p@30fps |
| Sound | |
|---|---|
| Stereo | Stereo speakers and sound |
| 3.5mm jack | No |
| FM Radio | No |
| Bluetooth | 5.3, A2DP, LE |
| Misc | |
|---|---|
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| Sensors | Optical Fingerprint under display, accelerometer, gyro, proximity, compass |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| WiFi 6/7 | WiFi 7 |
| 5G | Yes |
| Sar | 0.99 W/kg head, 0.99 W/kg body |
| Price | โนโ42,999 |
What are the key specifications of the Vivo V40 Pro?
It is powered by the Mediatek Dimensity 9200 Plus, fitted with a 6.78 inch display, a battery with 5500 mAh capacity and a main camera sensor of 50MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.